Bruins Player Ratings

Pro Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 R. Brind'Amour C L OK   77 63 75 90 93 82 64 83 84 81 74 92 83 82
26 M. Handzus C L OK   71 65 80 94 61 77 68 72 65 71 67 69 70 75
82 M. Straka C L OK   66 73 65 85 90 86 75 79 80 70 76 82 75 80
12 S. Gagne LW L OK   66 76 71 87 90 85 78 75 78 72 84 65 72 81
80 G. Sanderson LW L OK   62 76 70 75 80 77 76 70 70 66 69 85 73 75
14 B. Shanahan LW R OK   74 66 81 84 87 74 62 78 80 76 79 97 83 81
20 R. Zednik LW L OK   68 77 74 78 73 84 77 69 71 67 69 71 69 76
10 J. Iginla RW R OK   72 72 76 89 89 76 74 88 80 72 85 73 78 84
13 A. Kotalik RW R OK   72 70 80 77 85 78 69 74 72 63 71 62 68 77
25 S. Walker RW R OK   71 71 71 82 90 73 71 74 73 67 71 77 74 77
44 J. Erskine D L OK   84 67 84 85 71 38 64 60 63 74 61 57 55 76
27 K. Johnsson D L OK   66 78 74 93 90 71 76 68 66 69 64 69 69 76
33 P. Martin D L OK   68 75 72 94 94 85 74 70 66 68 63 57 62 76
23 C. Schubert D L OK   72 66 84 68 88 63 67 64 65 74 66 55 63 75
45 R. Scuderi D L OK   64 71 75 88 91 80 72 63 60 73 61 59 48 74
22 J. Smith D R OK   82 68 81 88 94 44 69 59 59 72 60 78 75 75
78 A. Zhitnik D L OK   73 73 77 92 93 61 74 73 69 69 66 82 76 78
56 S. Zubov D R OK   60 78 74 94 93 80 79 80 75 70 70 86 74 79
30 M. Legace G L OK   74 86 74 82 81 64 88 72 85 69 72 78
35 M. Turco G L OK   92 86 77 95 96 85 89 76 90 70 78 83

Farm Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 J. Dowd C R OK   57 58 59 64 75 77 57 53 56 65 50 75 62 62
39 N. Kapanen C L OK   63 68 66 73 89 86 70 64 65 64 64 63 63 71
87 D. Brashear LW L OK   62 58 73 56 81 34 61 53 52 62 49 71 62 62
21 M. Rycroft LW R OK   70 66 74 73 85 78 63 58 70 71 67 59 66 72
19 D. Haydar* RW R OK   71 74 62 75 53 92 71 65 61 73 66 70 52 72
42 J. King RW L OK   39 55 30 58 51 79 57 54 56 54 63 48 37 57
34 M. Biron D R OK   69 70 88 73 76 65 67 67 67 68 67 62 60 75
36 A. Henry D L OK   75 70 75 68 75 49 68 57 66 71 62 65 59 73
37 B. Lukowich D L OK   64 56 65 74 80 73 61 50 56 56 51 61 56 64
18 L. Richardson D L OK   66 53 74 59 63 64 53 53 49 59 55 89 60 64
16 B. Sopel D R OK   60 77 72 83 81 72 67 66 66 64 56 59 63 72
6 M. Spiller D L OK   77 73 86 72 67 56 77 59 59 70 65 53 50 75
50 J. Bacashihua G L OK   70 76 73 63 60 65 81 68 76 52 62 70

* denotes rookie

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 22 guests

 

Back to Top