| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | David Vyborny | CHI | 44 | 16 | 22 | 38 | -7 | 0 | 116 | 13.8 | 46 |
| 19 | Brad Richards | CHI | 44 | 9 | 26 | 35 | +4 | 0 | 99 | 9.1 | 61 |
| 18 | Bryan McCabe | CHI | 44 | 7 | 25 | 32 | +8 | 29 | 79 | 8.9 | 132 |
| 17 | Gary Roberts | CHI | 44 | 14 | 17 | 31 | +16 | 18 | 70 | 20 | 59 |
| 76 | Radek Bonk | CHI | 44 | 10 | 20 | 30 | +3 | 14 | 71 | 14.1 | 59 |
| 83 | Ales Hemsky | CHI | 44 | 11 | 18 | 29 | -2 | 0 | 79 | 13.9 | 66 |
| 24 | Sami Kapanen | CHI | 44 | 6 | 14 | 20 | +4 | 15 | 54 | 11.1 | 8 |
| 44 | Jason Arnott | CHI | 44 | 7 | 11 | 18 | -7 | 22 | 63 | 11.1 | 48 |
| 12 | Peter Bondra | CHI | 44 | 9 | 7 | 16 | -4 | 0 | 63 | 14.3 | 34 |
| 13 | Mike Johnson | CHI | 44 | 8 | 7 | 15 | -12 | 14 | 37 | 21.6 | 34 |
| 22 | Sean Hill | CHI | 44 | 1 | 12 | 13 | +5 | 14 | 68 | 1.5 | 83 |
| 7 | Chris Chelios | CHI | 44 | 2 | 11 | 13 | +6 | 8 | 70 | 2.9 | 84 |
| 14 | Brian Gionta | CHI | 38 | 7 | 5 | 12 | +5 | 0 | 47 | 14.9 | 28 |
| 4 | Ken Klee | CHI | 44 | 4 | 8 | 12 | +7 | 0 | 59 | 6.8 | 87 |
| 6 | Vitaly Vishnevski | CHI | 14 | 0 | 9 | 9 | +12 | 2 | 19 | 0 | 16 |
| 26 | Martin Rucinsky | CHI | 28 | 5 | 4 | 9 | +6 | 0 | 25 | 20 | 17 |
| 25 | Jason Chimera | CHI | 11 | 4 | 4 | 8 | +10 | 4 | 20 | 20 | 8 |
| 87 | Pierre Turgeon | CHI | 20 | 2 | 2 | 4 | -2 | 0 | 28 | 7.1 | 5 |
| 32 | Keith Primeau | CHI | 24 | 0 | 3 | 3 | -1 | 40 | 23 | 0 | 31 |
| 47 | Justin Papineau | CHI | 5 | 1 | 1 | 2 | +1 | 0 | 6 | 16.7 | 1 |
| 8 | Geoff Sanderson | CHI | 5 | 1 | 1 | 2 | +1 | 0 | 6 | 16.7 | 4 |
| 38 | Dave Scatchard | CHI | 6 | 2 | 0 | 2 | 0 | 0 | 8 | 25 | 3 |
| 3 | Stephane Robidas | CHI | 12 | 1 | 1 | 2 | +1 | 4 | 12 | 8.3 | 8 |
| 21 | Brad Isbister | CHI | 6 | 0 | 1 | 1 | +1 | 12 | 5 | 0 | 4 |
| 39 | Niko Kapanen | CHI | 16 | 1 | 0 | 1 | -9 | 0 | 25 | 4 | 10 |
| 77 | Ryan Bayda | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 96 | Pierre-Marc Bouchard | CHI | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 0 |
| 81 | Mike Sillinger | CHI | 32 | 0 | 0 | 0 | -5 | 10 | 42 | 0 | 48 |
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Hannu Toivonen* | 5 | 0 | 0 | 0 | 0 | 1.85 | 2 | 34 | .941 | 65 | 0 | 0 |
| 35 | Dwayne Roloson | 42 | 24 | 14 | 4 | 4 | 2.71 | 104 | 1151 | .910 | 2304 | 3 | 0 |
| 1 | Maxime Ouellet | 4 | 1 | 1 | 0 | 0 | 3.05 | 9 | 76 | .882 | 177 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 25-15-4 |
| Division | Orr |
| Power Play % | 20% |
| Penalty Kill % | 86.7% |
| Penalty Minutes | 193 |
| Goals For | 128 |
| Goals Against | 115 |
| Shots For | 1167 |
| Shots Against | 1222 |
Forum Information:
Forum Information: