Black Hawks Season Five Regular Season Team Stats


Skater Stats

# Player Team GP G A Pts +/- PIM Shots Sh% Hits
  Martin Rucinsky COL 32 13 13 26 -3 0 71 18.3 48
22 CHI 12 0 2 2 -8 0 17 0 11
  TOTAL 44 13 15 28 -11 0 88 14.8 59
16 Mike Sillinger CHI 44 11 15 26 -12 0 93 11.8 62
8 Geoff Sanderson CHI 44 11 15 26 -15 0 104 10.6 65
19 Brad Richards CHI 44 9 15 24 -20 0 97 9.3 53
12 Mike Johnson CHI 44 7 14 21 -10 0 80 8.8 50
38 Dave Scatchard CHI 44 13 7 20 -22 20 97 13.4 77
  Ron Francis Mtl-M 28 8 9 17 -10 0 60 13.3 22
10 CHI 17 0 2 2 -14 0 27 0 14
  TOTAL 45 8 11 19 -24 0 87 9.2 36
  Pierre Turgeon COL 32 11 4 15 -29 0 50 22 27
77 CHI 12 0 1 1 -6 0 8 0 5
  TOTAL 44 11 5 16 -35 0 58 19 32
15 Brad Isbister CHI 44 5 11 16 -13 0 82 6.1 68
  Cliff Ronning Mtl-M 28 5 5 10 -23 0 51 9.8 20
7 CHI 17 2 4 6 -10 0 26 7.7 7
  TOTAL 45 7 9 16 -33 0 77 9.1 27
  Bryan McCabe DET 25 1 1 2 -8 33 24 4.2 34
24 CHI 20 4 7 11 -16 22 31 12.9 40
  TOTAL 45 5 8 13 -24 55 55 9.1 74
22 Greg Johnson# CHI 30 4 8 12 +4 0 26 15.4 21
27 Vaclav Varada CHI 42 4 7 11 +2 0 51 7.8 55
23 Karel Rachunek CHI 44 2 8 10 -26 0 70 2.9 79
2 Josef Melichar CHI 27 3 6 9 -7 0 33 9.1 34
33 Vladimir Orszagh# CHI 27 2 6 8 +6 0 19 10.5 22
11 Vitaly Vishnevski CHI 37 1 6 7 -22 21 53 1.9 68
5 Colin White# CHI 16 2 4 6 -6 30 23 8.7 29
29 Karel Pilar* CHI 30 2 4 6 -13 2 55 3.6 37
9 David Vyborny CHI 30 2 3 5 -2 0 18 11.1 7
25 Jason Wiemer CHI 31 0 4 4 -8 10 26 0 30
5 Drake Berehowsky CHI 18 2 2 4 -6 24 27 7.4 24
45 Brad Ference CHI 27 1 3 4 -8 51 38 2.6 27
54 Jason Doig CHI 17 0 4 4 +7 37 19 0 9
34 Eric Boguniecki* CHI 14 1 1 2 -4 0 13 7.7 6
3 Sylvain Cote CHI 13 1 1 2 0 38 18 5.6 19
33 Eric Cairns CHI 16 1 0 1 +1 38 15 6.7 32
18 Brian Gionta* CHI 1 0 0 0 -1 0 4 0 0
39 Niko Kapanen* CHI 1 0 0 0 0 0 0 --- 0
17 Chris Simon CHI 9 0 0 0 -1 6 4 0 5
37 Mikael Samuelsson*# CHI 1 0 0 0 -1 0 0 --- 0
28 Tyler Wright* CHI 12 0 0 0 -2 0 9 0 6
83 Ales Hemsky* CHI 2 0 0 0 -1 0 0 --- 0

Goalie Stats

# Player GP W L T SO GAA GA SA S% MIN A PIM
20 Ed Belfour 44 12 25 0 1 3.48 130 1199 .892 2241 1 0
35 Brent Johnson 7 0 1 0 0 4.55 11 106 .896 145 0 0
40 Patrick DesRochers* 4 0 0 0 0 5.07 6 32 .813 71 0 0

* denotes rookie

# denotes player finished season with a different team

Team Stats

Games Played 44
Record 12-28-4
Division Orr
Power Play % 7.7%
Penalty Kill % 83.1%
Penalty Minutes 292
Goals For 90
Goals Against 147
Shots For 1157
Shots Against 1286

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 15 guests

 

Back to Top