| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Brad Richards | CHI | 56 | 21 | 37 | 58 | +9 | 0 | 145 | 14.5 | 65 |
| 14 | Brian Gionta | CHI | 56 | 25 | 24 | 49 | +2 | 0 | 145 | 17.2 | 65 |
| 83 | Ales Hemsky | CHI | 56 | 10 | 35 | 45 | -8 | 0 | 114 | 8.8 | 60 |
| 96 | Pierre-Marc Bouchard | CHI | 56 | 9 | 29 | 38 | +10 | 0 | 107 | 8.4 | 61 |
| 16 | Corey Perry* | CHI | 56 | 10 | 22 | 32 | +7 | 0 | 92 | 10.9 | 58 |
| 44 | Jason Arnott | CHI | 56 | 13 | 17 | 30 | +7 | 0 | 88 | 14.8 | 49 |
| 27 | Bryan McCabe | CHI | 51 | 7 | 22 | 29 | -9 | 20 | 108 | 6.5 | 136 |
| 81 | Mike Sillinger | CHI | 54 | 7 | 16 | 23 | -7 | 0 | 110 | 6.4 | 63 |
| 26 | Martin Rucinsky | CHI | 56 | 7 | 13 | 20 | -9 | 14 | 67 | 10.4 | 45 |
| 22 | Peter Forsberg# | CHI | 36 | 7 | 13 | 20 | -11 | 0 | 73 | 9.6 | 60 |
| 9 | David Vyborny | CHI | 56 | 2 | 15 | 17 | -8 | 0 | 53 | 3.8 | 56 |
| 20 | Viktor Kozlov | CHI | 56 | 9 | 8 | 17 | -13 | 0 | 94 | 9.6 | 40 |
| 4 | Eric Brewer | CHI | 54 | 10 | 7 | 17 | +4 | 34 | 101 | 9.9 | 83 |
| 91 | Sergei Fedorov# | CHI | 36 | 6 | 10 | 16 | -6 | 0 | 76 | 7.9 | 41 |
| 10 | Gary Roberts# | CHI | 39 | 4 | 6 | 10 | -4 | 24 | 22 | 18.2 | 20 |
| 21 | Mark Parrish | CHI | 56 | 3 | 5 | 8 | -9 | 0 | 36 | 8.3 | 23 |
| 88 | Ken Klee# | CHI | 38 | 2 | 3 | 5 | -3 | 0 | 39 | 5.1 | 61 |
| 20 | Robert Lang# | CHI | 36 | 1 | 4 | 5 | -5 | 0 | 17 | 5.9 | 12 |
| 6 | Trevor Daley | CHI | 18 | 3 | 1 | 4 | -3 | 4 | 28 | 10.7 | 31 |
| 5 | Colin White | CHI | 20 | 2 | 2 | 4 | +3 | 11 | 30 | 6.7 | 51 |
| 55 | Vitaly Vishnevski | CHI | 20 | 1 | 3 | 4 | -7 | 0 | 28 | 3.6 | 36 |
| 62 | Shaone Morrisonn | CHI | 20 | 1 | 2 | 3 | -6 | 46 | 22 | 4.5 | 39 |
| 15 | Brad Isbister | CHI | 2 | 1 | 1 | 2 | +2 | 0 | 3 | 33.3 | 3 |
| 38 | Dave Scatchard | CHI | 17 | 2 | 0 | 2 | -2 | 2 | 10 | 20 | 7 |
| 42 | Karel Rachunek | CHI | 5 | 0 | 1 | 1 | -4 | 0 | 7 | 0 | 11 |
| Mike Green* | WPG | 2 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 3 | |
| 52 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| TOTAL | 4 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 5 |
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Chris Osgood | 40 | 14 | 14 | 4 | 1 | 3.25 | 104 | 962 | .892 | 1920 | 2 | 0 |
| 35 | Dwayne Roloson# | 19 | 4 | 9 | 3 | 0 | 3.46 | 51 | 415 | .877 | 884 | 0 | 0 |
| 54 | Hannu Toivonen | 9 | 2 | 6 | 0 | 1 | 4.20 | 25 | 221 | .887 | 357 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
| Games Played | 56 |
|---|---|
| Record | 20-29-7 |
| Division | Orr |
| Power Play % | 17.3% |
| Penalty Kill % | 72.5% |
| Penalty Minutes | 45 |
| Goals For | 163 |
| Goals Against | 180 |
| Shots For | 1616 |
| Shots Against | 1598 |
Forum Information:
Forum Information: