| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Forsberg | WPG | 38 | 15 | 34 | 49 | +19 | 2 | 95 | 15.8 | 83 | |
| 22 | CHI | 19 | 3 | 7 | 10 | -9 | 0 | 40 | 7.5 | 33 | |
| TOTAL | 57 | 18 | 41 | 59 | +10 | 2 | 135 | 13.3 | 116 | ||
| 19 | Brad Richards | CHI | 56 | 17 | 34 | 51 | +9 | 2 | 133 | 12.8 | 72 |
| 14 | Brian Gionta | CHI | 56 | 19 | 27 | 46 | +1 | 0 | 136 | 14 | 51 |
| 83 | Ales Hemsky | CHI | 55 | 15 | 29 | 44 | +7 | 2 | 129 | 11.6 | 51 |
| 26 | Martin Rucinsky | CHI | 55 | 16 | 27 | 43 | +7 | 2 | 113 | 14.2 | 89 |
| Robert Lang | DET | 7 | 2 | 2 | 4 | -2 | 0 | 16 | 12.5 | 18 | |
| 20 | CHI | 45 | 12 | 26 | 38 | 0 | 0 | 64 | 18.8 | 42 | |
| TOTAL | 52 | 14 | 28 | 42 | -2 | 0 | 80 | 17.5 | 60 | ||
| 44 | Jason Arnott | CHI | 56 | 10 | 28 | 38 | +14 | 49 | 96 | 10.4 | 83 |
| 27 | Bryan McCabe | CHI | 56 | 7 | 29 | 36 | +12 | 22 | 126 | 5.6 | 130 |
| 96 | Pierre-Marc Bouchard | CHI | 53 | 14 | 22 | 36 | +12 | 0 | 120 | 11.7 | 68 |
| 81 | Mike Sillinger | CHI | 55 | 11 | 13 | 24 | +4 | 4 | 91 | 12.1 | 58 |
| 9 | David Vyborny | CHI | 56 | 7 | 14 | 21 | +2 | 0 | 56 | 12.5 | 46 |
| 21 | Mark Parrish | CHI | 48 | 12 | 6 | 18 | +3 | 0 | 81 | 14.8 | 32 |
| 55 | Vitaly Vishnevski | CHI | 42 | 6 | 12 | 18 | +17 | 6 | 50 | 12 | 65 |
| 12 | Peter Bondra | CHI | 56 | 7 | 10 | 17 | +7 | 2 | 53 | 13.2 | 18 |
| 10 | Gary Roberts | CHI | 56 | 4 | 11 | 15 | +4 | 33 | 62 | 6.5 | 65 |
| 33 | Andreas Lilja | CHI | 56 | 4 | 9 | 13 | +12 | 10 | 69 | 5.8 | 97 |
| 7 | Chris Chelios | CHI | 56 | 2 | 10 | 12 | -17 | 6 | 81 | 2.5 | 109 |
| 77 | Anson Carter | CHI | 35 | 6 | 2 | 8 | +2 | 0 | 29 | 20.7 | 11 |
| 4 | Eric Brewer | CHI | 13 | 2 | 3 | 5 | +2 | 8 | 22 | 9.1 | 19 |
| 22 | Sean Hill# | CHI | 16 | 3 | 1 | 4 | +2 | 4 | 23 | 13 | 32 |
| 5 | Colin White | CHI | 22 | 0 | 4 | 4 | +1 | 9 | 15 | 0 | 15 |
| 62 | Shaone Morrisonn | CHI | 21 | 2 | 1 | 3 | +4 | 22 | 27 | 7.4 | 31 |
| 42 | Karel Rachunek | CHI | 21 | 0 | 3 | 3 | -1 | 0 | 13 | 0 | 17 |
| 16 | Corey Perry* | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
| 13 | Mike Johnson# | CHI | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 |
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Chris Osgood | 24 | 12 | 5 | 1 | 0 | 2.63 | 55 | 587 | .906 | 1256 | 0 | 0 |
| 35 | Dwayne Roloson | 36 | 19 | 13 | 4 | 1 | 2.84 | 95 | 941 | .899 | 2010 | 1 | 0 |
| 54 | Hannu Toivonen | 2 | 1 | 1 | 0 | 0 | 4.00 | 8 | 74 | .892 | 120 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
| Games Played | 56 |
|---|---|
| Record | 32-19-5 |
| Division | Orr |
| Power Play % | 18.7% |
| Penalty Kill % | 82.5% |
| Penalty Minutes | 181 |
| Goals For | 179 |
| Goals Against | 158 |
| Shots For | 1636 |
| Shots Against | 1602 |
Forum Information:
Forum Information: