| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 21 | Brad Isbister | 38 | 19 | 27 | 46 | 71 |
| 96 | Pierre-Marc Bouchard | 43 | 12 | 34 | 46 | 96 |
| 27 | Vaclav Varada | 44 | 16 | 28 | 44 | 76 |
| 77 | Ryan Bayda | 43 | 21 | 22 | 43 | 54 |
| 8 | Geoff Sanderson | 36 | 17 | 26 | 43 | 94 |
| 16 | Jeff Taffe | 44 | 15 | 28 | 43 | 78 |
| 25 | Jason Chimera | 33 | 12 | 29 | 41 | 48 |
| 38 | Dave Scatchard | 38 | 15 | 25 | 40 | 59 |
| 47 | Justin Papineau | 39 | 11 | 29 | 40 | 91 |
| 28 | Tyler Wright | 44 | 13 | 23 | 36 | 76 |
| 3 | Stephane Robidas | 32 | 10 | 26 | 36 | 74 |
| 23 | Shaone Morrisonn | 44 | 9 | 23 | 32 | 71 |
| 20 | Rick Berry | 44 | 9 | 23 | 32 | 81 |
| 5 | Colin White | 44 | 12 | 19 | 31 | 86 |
| 55 | Jason Doig | 44 | 6 | 25 | 31 | 64 |
| 87 | Pierre Turgeon | 24 | 10 | 20 | 30 | 68 |
| 39 | Niko Kapanen | 28 | 15 | 11 | 26 | 59 |
| 2 | Josef Melichar | 44 | 5 | 20 | 25 | 116 |
| 32 | Keith Primeau | 20 | 6 | 10 | 16 | 60 |
| 6 | Vitaly Vishnevski | 30 | 6 | 9 | 15 | 56 |
| 26 | Martin Rucinsky | 16 | 2 | 9 | 11 | 62 |
| 81 | Mike Sillinger | 12 | 0 | 6 | 6 | 27 |
| 14 | Brian Gionta | 3 | 1 | 3 | 4 | 4 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 33 | Hannu Toivonen | 17 | 9 | 4 | 4 | 4 | 2.35 |
| 1 | Maxime Ouellet | 22 | 15 | 4 | 3 | 5 | 2.41 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 25-8-11 |
| Division | Orr |
| Goals For | 101 |
| Goals Against | 242 |
Forum Information:
Forum Information: