| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 32 | Jason Chimera | 42 | 19 | 24 | 43 | 91 |
| 96 | Pierre-Marc Bouchard | 44 | 11 | 31 | 42 | 73 |
| 26 | Justin Papineau | 44 | 11 | 27 | 38 | 61 |
| 14 | Jeff Taffe | 44 | 16 | 21 | 37 | 93 |
| 16 | Ryan Bayda | 44 | 12 | 22 | 34 | 95 |
| 31 | Vaclav Varada | 38 | 10 | 23 | 33 | 75 |
| 13 | Michal Sivek | 44 | 13 | 18 | 31 | 74 |
| 4 | Rick Berry | 43 | 9 | 18 | 27 | 71 |
| 18 | Mike Sillinger | 27 | 12 | 12 | 24 | 46 |
| 15 | Brad Isbister | 31 | 10 | 14 | 24 | 66 |
| 39 | Niko Kapanen | 44 | 7 | 17 | 24 | 91 |
| 34 | Eric Cairns | 44 | 7 | 16 | 23 | 78 |
| 28 | Tyler Wright | 23 | 10 | 12 | 22 | 36 |
| 40 | Yannick Tremblay | 44 | 5 | 17 | 22 | 85 |
| 3 | Jason Doig | 35 | 4 | 15 | 19 | 66 |
| 78 | Cliff Ronning | 13 | 6 | 11 | 17 | 44 |
| 35 | Shaone Morrisonn | 32 | 5 | 11 | 16 | 56 |
| 15 | Ales Kotalik# | --- | 5 | 10 | 15 | --- |
| 29 | Karel Pilar | 25 | 0 | 14 | 14 | 23 |
| 38 | Dave Scatchard | 10 | 5 | 7 | 12 | 32 |
| 55 | Drake Berehowsky | 9 | 2 | 10 | 12 | 28 |
| 5 | Vitaly Vishnevski | 18 | 3 | 7 | 10 | 29 |
| 25 | Sami Kapanen | 9 | 6 | 3 | 9 | 21 |
| 2 | Josef Melichar | 17 | 2 | 4 | 6 | 36 |
| 17 | Stephane Robidas | 12 | 1 | 5 | 6 | 14 |
| 83 | Ales Hemsky | 6 | 0 | 5 | 5 | 16 |
| 22 | Ken Klee | --- | 0 | 4 | 4 | --- |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 1 | Brent Johnson | 5 | 3 | 1 | 1 | 1 | 1.40 |
| 33 | Maxime Ouellet | 19 | 9 | 7 | 3 | 4 | 3.32 |
| 30 | Patrick DesRochers | 17 | 10 | 6 | 1 | 3 | 3.35 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 23-16-5 |
| Division | Orr |
| Goals For | 131 |
| Goals Against | 193 |
Forum Information: