| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 16 | Corey Perry | 44 | 16 | 25 | 41 | 119 |
| 51 | Jeff Taffe | 44 | 12 | 29 | 41 | 56 |
| 96 | Pierre-Marc Bouchard | 40 | 13 | 24 | 37 | 96 |
| 25 | Jason Chimera | 44 | 19 | 17 | 36 | 78 |
| 28 | Tyler Wright | 44 | 14 | 22 | 36 | 66 |
| 21 | Brad Isbister | 44 | 12 | 23 | 35 | 95 |
| 77 | Ryan Bayda | 44 | 8 | 22 | 30 | 60 |
| 11 | Justin Papineau | 44 | 12 | 16 | 28 | 63 |
| 37 | Yannick Tremblay | 44 | 4 | 24 | 28 | 96 |
| 42 | Karel Rachunek | 44 | 7 | 19 | 26 | 61 |
| 39 | Niko Kapanen | 24 | 8 | 16 | 24 | 49 |
| 3 | Stephane Robidas | 43 | 5 | 19 | 24 | 94 |
| 55 | Vitaly Vishnevski | 44 | 7 | 16 | 23 | 134 |
| 2 | Josef Melichar | 41 | 7 | 15 | 22 | 78 |
| 38 | Dave Scatchard | 15 | 10 | 11 | 21 | 29 |
| 24 | Sami Kapanen | 21 | 10 | 11 | 21 | 49 |
| 20 | Rick Berry | 44 | 5 | 14 | 19 | 148 |
| 52 | Mike Green | 44 | 6 | 11 | 17 | 79 |
| 88 | Ken Klee | 37 | 5 | 10 | 15 | 92 |
| 56 | Jason Doig | 25 | 2 | 11 | 13 | 23 |
| 5 | Colin White | 16 | 4 | 8 | 12 | 39 |
| 13 | Mike Johnson | 6 | 2 | 5 | 7 | 11 |
| 41 | Radek Bonk | 8 | 2 | 3 | 5 | 19 |
| 44 | Jason Arnott | 2 | 1 | 1 | 2 | 4 |
| 62 | Shaone Morrisonn | 13 | 0 | 2 | 2 | 18 |
| 22 | Sean Hill | 3 | 0 | 1 | 1 | 8 |
| 8 | Geoff Sanderson | 1 | 0 | 0 | 0 | 2 |
| 23 | Chris Chelios | 3 | 0 | 0 | 0 | 4 |
| 87 | Pierre Turgeon# | 1 | 0 | 0 | 0 | 2 |
| 12 | Peter Bondra | 1 | 0 | 0 | 0 | 0 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 1 | Maxime Ouellet | 35 | 16 | 14 | 5 | 5 | 3.74 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 19-17-8 |
| Division | Orr |
| Goals For | 174 |
| Goals Against | 164 |
Forum Information:
Forum Information: