| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 15 | Dixon Ward | --- | 17 | 12 | 29 | --- |
| 33 | Dave Scatchard | --- | 11 | 18 | 29 | --- |
| 26 | Trent Klatt | --- | 12 | 16 | 28 | --- |
| 23 | Brad May | --- | 10 | 15 | 25 | --- |
| 16 | Daniel Cleary | --- | 8 | 16 | 24 | --- |
| 22 | Johan Witehall | --- | 11 | 12 | 23 | --- |
| 18 | Sergei Nemchinov | 28 | 8 | 14 | 22 | 65 |
| 8 | Geoff Sanderson | 28 | 7 | 13 | 20 | 147 |
| 28 | Scott Thornton | 28 | 5 | 14 | 19 | 76 |
| 30 | Tie Domi | 28 | 4 | 10 | 14 | 66 |
| 32 | Maxim Kuznetsov | 33 | 7 | 5 | 12 | 47 |
| 10 | Gary Roberts | 16 | 5 | 6 | 11 | 26 |
| 11 | Mark Messier | 16 | 2 | 8 | 10 | 40 |
| 5 | Ken Sutton | 34 | 1 | 9 | 10 | 64 |
| 20 | Brendan Morrison | 16 | 4 | 5 | 9 | 55 |
| 12 | Mike Keane | 16 | 2 | 7 | 9 | 49 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 29 | Mike Vernon | 5 | 2 | 2 | 1 | 1 | 3.60 |
| 36 | Bob Essensa | 7 | 1 | 5 | 1 | 0 | 4.00 |
| 1 | Kirk McLean | 20 | 4 | 13 | 3 | 2 | 4.85 |
| 43 | Dominic Roussel | 9 | 4 | 5 | 0 | 0 | 5.33 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 12-27-5 |
| Division | Orr |
| Goals For | 201 |
| Goals Against | 122 |
Forum Information:
Forum Information: