| Player Name | Position | # | Hand | Weight | Height | Age | Country |
|---|---|---|---|---|---|---|---|
| Anderson, Craig | G | 31 | L | 180 lbs. | 6'2" | 29 | USA |
| Chimera, Jason | LW | 25 | L | 216 lbs. | 6'2" | 31 | CAN |
| Comeau, Blake | RW | 57 | R | 207 lbs. | 6'1" | 24 | CAN |
| Daley, Trevor | D | 6 | L | 207 lbs. | 5'11" | 27 | CAN |
| Fistric, Mark | D | 28 | L | 232 lbs. | 6'2" | 24 | CAN |
| Gionta, Brian | RW | 14 | R | 175 lbs. | 5'7" | 31 | USA |
| Grabner, Michael* | LW | 40 | L | 187 lbs. | 6'0" | 23 | AUS |
| Green, Mike | D | 52 | R | 201 lbs. | 6'2" | 25 | CAN |
| Hemsky, Ales | RW | 83 | R | 192 lbs. | 6'0" | 27 | CZE |
| Labarbera, Jason | G | 30 | L | 230 lbs. | 6'3" | 30 | CAN |
| Leopold, Jordan | D | 44 | L | 200 lbs. | 6'1" | 30 | USA |
| Morrisonn, Shaone | D | 62 | L | 212 lbs. | 6'4" | 28 | CAN |
| Perry, Corey | RW | 10 | R | 209 lbs. | 6'3" | 25 | CAN |
| Pouliot, Benoit | LW | 67 | L | 199 lbs. | 6'3" | 24 | CAN |
| Richards, Brad | C | 19 | L | 192 lbs. | 6'0" | 30 | CAN |
| Ruutu, Tuomo | C | 15 | L | 205 lbs. | 6'0" | 27 | FIN |
| Tavares, John* | C | 91 | L | 195 lbs. | 6'0" | 19 | CAN |
| White, Colin | D | 5 | L | 220 lbs. | 6'4" | 33 | CAN |
| Zubrus, Dainius | C | 16 | L | 225 lbs. | 6'5" | 32 | LTU |
* denotes rookie
+ denotes injured
Forum Information:
Forum Information: