| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 38 | Matthew Barnaby | 43 | 19 | 23 | 42 | 82 |
| 15 | Scott Nichol | 44 | 13 | 21 | 34 | 119 |
| 27 | Tim Taylor | 44 | 12 | 18 | 30 | 119 |
| 28 | Jason Wiemer | 44 | 9 | 21 | 30 | 110 |
| 86 | Stephane Veilleux | 44 | 14 | 15 | 29 | 95 |
| 7 | Greg Classen | 44 | 9 | 15 | 24 | 108 |
| 67 | Boyd Gordon | 44 | 8 | 16 | 24 | 93 |
| 18 | Tom Fitzgerald | 44 | 8 | 16 | 24 | 77 |
| 12 | Matt Johnson | 44 | 7 | 17 | 24 | 80 |
| 10 | Brad May | 44 | 6 | 18 | 24 | 91 |
| 26 | Chad Kilger | 44 | 8 | 15 | 23 | 116 |
| 37 | Jarkko Ruutu | 44 | 2 | 19 | 21 | 93 |
| 22 | Greg Johnson | 28 | 5 | 13 | 18 | 65 |
| 96 | Tomas Holmstrom | 18 | 10 | 5 | 15 | 43 |
| 43 | Christian Ehrhoff | 44 | 3 | 12 | 15 | 100 |
| 16 | Trevor Linden | 16 | 5 | 9 | 14 | 36 |
| 3 | Aaron Miller | 36 | 4 | 9 | 13 | 67 |
| 19 | Trevor Letowski | 15 | 5 | 7 | 12 | 28 |
| 32 | Scott Ferguson | 25 | 2 | 9 | 11 | 42 |
| 24 | Bruno St. Jacques | 28 | 0 | 10 | 10 | 87 |
| 14 | Robert Schnabel | 20 | 2 | 6 | 8 | 20 |
| 5 | Henrik Tallinder | 6 | 1 | 3 | 4 | 18 |
| 71 | Jiri Slegr | 4 | 0 | 3 | 3 | 12 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 34 | Jason Labarbera | 18 | 10 | 7 | 1 | 4 | 2.17 |
| 31 | Steve Shields | 13 | 8 | 4 | 1 | 1 | 2.92 |
| 35 | Cristobal Huet | 4 | 2 | 2 | 0 | 0 | 3.25 |
| 30 | Jean-Sebastien Aubin | 6 | 3 | 2 | 1 | 1 | 5.00 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 24-15-5 |
| Division | Neely |
| Goals For | 124 |
| Goals Against | 152 |
Forum Information: