| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 55 | Pavel Rosa | 44 | 10 | 22 | 32 | 98 |
| 12 | Matt Johnson | 44 | 13 | 18 | 31 | 65 |
| 27 | Tim Taylor | 44 | 8 | 23 | 31 | 90 |
| 43 | Jason Dawe | 44 | 18 | 12 | 30 | 108 |
| 10 | Brad May | 44 | 15 | 15 | 30 | 66 |
| 7 | Greg Classen | 44 | 7 | 21 | 28 | 115 |
| 14 | Tom Fitzgerald | 44 | 8 | 18 | 26 | 84 |
| 16 | Blair Betts | 44 | 8 | 18 | 26 | 118 |
| 45 | Denis Hamel | 44 | 11 | 13 | 24 | 111 |
| 17 | Jim Cummins | 44 | 3 | 18 | 21 | 86 |
| 15 | Eric Messier | 44 | 10 | 10 | 20 | 111 |
| 32 | Scott Ferguson | 44 | 7 | 13 | 20 | 86 |
| 8 | Scott Lachance | 35 | 6 | 12 | 18 | 145 |
| 25 | Scott Nichol | 22 | 6 | 8 | 14 | 42 |
| 39 | Jean-Luc Grand-Pierre | 44 | 5 | 8 | 13 | 93 |
| 5 | Kim Johnsson | 13 | 4 | 8 | 12 | 30 |
| 29 | Igor Knyazev | 15 | 2 | 6 | 8 | 42 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 30 | Sebastien Charpentier | 33 | 16 | 15 | 2 | 7 | 3.24 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 19-19-6 |
| Division | Neely |
| Goals For | 134 |
| Goals Against | 144 |
Forum Information:
Forum Information: