| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 28 | Jeremy Colliton | 44 | 28 | 18 | 46 | 109 |
| 20 | Bill Thomas | 44 | 24 | 20 | 44 | 57 |
| 19 | Stephane Veilleux | 44 | 12 | 23 | 35 | 93 |
| 29 | Steve Ott | 44 | 11 | 24 | 35 | 54 |
| 42 | Mark Rycroft | 44 | 11 | 20 | 31 | 86 |
| 99 | Jeremy Williams | 44 | 10 | 18 | 28 | 75 |
| 3 | Aaron Miller | 44 | 9 | 18 | 27 | 101 |
| 24 | Lyle Odelein | 44 | 11 | 15 | 26 | 67 |
| 25 | Scott Ferguson | 44 | 7 | 19 | 26 | 103 |
| 21 | Alexei Semenov | 36 | 10 | 15 | 25 | 92 |
| 7 | Derrick Walser | 41 | 6 | 19 | 25 | 109 |
| 10 | Brad May | 29 | 10 | 14 | 24 | 79 |
| 53 | Paul Ranger | 33 | 7 | 16 | 23 | 62 |
| 12 | Scott Nichol | 27 | 13 | 8 | 21 | 48 |
| 32 | Bruno St. Jacques | 44 | 8 | 12 | 20 | 158 |
| 16 | Jason Wiemer | 15 | 2 | 8 | 10 | 16 |
| 34 | Daniel Tjarnqvist | 6 | 1 | 1 | 2 | 19 |
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 50 | Gerald Coleman | 24 | 11 | 10 | 3 | 3 | 4.25 |
| 35 | Jason Labarbera | 19 | 9 | 8 | 2 | 2 | 5.37 |
# denotes player finished season with a different team
| Games Played | 44 |
|---|---|
| Record | 20-18-6 |
| Division | Neely |
| Goals For | 198 |
| Goals Against | 192 |
Forum Information:
Forum Information: