Barons Season Three Challenge Tournament Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Theoren Fleury | CLE | 4 | 2 | 1 | 3 | +3 | 8 | 10 | 20 | 5 |
| 92 | Rick Tocchet | CLE | 2 | 1 | 2 | 3 | +3 | 12 | 3 | 33.3 | 3 |
| 24 | Radek Martinek* | CLE | 4 | 2 | 1 | 3 | +4 | 9 | 4 | 50 | 4 |
| 40 | Alex Tanguay | CLE | 4 | 1 | 1 | 2 | +2 | 2 | 8 | 12.5 | 2 |
| 20 | Robert Lang | CLE | 4 | 0 | 2 | 2 | +2 | 0 | 3 | 0 | 2 |
| 18 | Mike Ricci | CLE | 4 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 7 |
| 96 | Tomas Holmstrom | CLE | 4 | 0 | 1 | 1 | +2 | 2 | 3 | 0 | 3 |
| 4 | Lyle Odelein | CLE | 2 | 1 | 0 | 1 | -1 | 4 | 3 | 33.3 | 3 |
| 38 | Jan Hrdina | CLE | 4 | 0 | 1 | 1 | -1 | 2 | 6 | 0 | 1 |
| 11 | Mark Messier | CLE | 4 | 0 | 1 | 1 | +2 | 0 | 5 | 0 | 2 |
| 36 | Jason Strudwick* | CLE | 4 | 0 | 0 | 0 | +1 | 13 | 1 | 0 | 5 |
| 33 | Scott Ferguson* | CLE | 4 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 1 |
| 21 | Tom Fitzgerald* | CLE | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 |
| 26 | Tim Taylor* | CLE | 2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 |
| 22 | Gary Suter | CLE | 4 | 0 | 0 | 0 | -1 | 14 | 6 | 0 | 4 |
| 5 | Kim Johnsson | CLE | 4 | 0 | 0 | 0 | +1 | 4 | 12 | 0 | 7 |
| 13 | Vyacheslav Kozlov | CLE | 4 | 0 | 0 | 0 | +1 | 0 | 5 | 0 | 3 |
| 24 | Ruslan Salei | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
| 2 | Eric Weinrich | CLE | 4 | 0 | 0 | 0 | +3 | 0 | 9 | 0 | 3 |
| 48 | Scott Young | CLE | 4 | 0 | 0 | 0 | -1 | 2 | 7 | 0 | 2 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johan Hedberg* | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 5 | 1.000 | 6 | 0 | 0 |
| 39 | Dominik Hasek | 4 | 2 | 1 | 1 | 0 | 2.01 | 8 | 100 | .920 | 239 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 4 |
|---|---|
| Record | 2-1-1 |
| Division | Neely |
| Power Play % | 0% |
| Penalty Kill % | 76.2% |
| Penalty Minutes | 29 |
| Goals For | 7 |
| Goals Against | 8 |
| Shots For | 98 |
| Shots Against | 105 |









