| # | Player | Team(s) | SHG |
|---|---|---|---|
| 1 | Gary Suter | 2 | |
| 2 | Andreas Lilja | 1 | |
| 3 | Steve Konowalchuk | 1 | |
| 4 | Mark Rycroft | 1 | |
| 5 | Greg Johnson | 1 | |
| 6 | Bryan Smolinski | 1 | |
| 7 | Claude Lemieux | 1 | |
| 8 | Ruslan Salei | 1 | |
| 9 | Patrick Marleau | 1 | |
| 10 | Serge Aubin | 1 | |
| 11 | Trevor Letowski | 1 | |
| 12 | Eric Brewer | 1 | |
| 13 | Mike Ricci | 1 | |
| 14 | Eric Weinrich | 1 |
Forum Information:
Forum Information: