Barons Player Ratings

Pro Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
61 S. Avery C L OK   78 69 70 81 93 45 62 73 74 71 70 60 69 76
14 R. Bonk C L OK   73 68 79 79 89 77 72 62 68 77 67 76 70 75
18 R. Lang C R OK   65 69 78 82 93 75 70 76 75 68 71 82 74 78
13 P. Marleau C L OK   64 74 77 85 92 83 75 82 80 65 78 69 73 81
22 C. Kelly LW L OK   69 68 72 77 91 83 67 69 71 78 67 56 63 75
12 R. Malone LW L 97   77 65 82 81 85 58 68 67 71 73 71 59 67 76
47 L. Nagy LW L OK   66 71 71 83 91 78 72 79 78 66 69 63 69 77
16 M. Sturm LW L OK   66 75 71 84 90 82 76 68 72 71 75 70 69 77
52 M. Grier RW R OK   75 65 80 80 93 82 66 64 69 77 68 76 70 76
7 T. Hunter RW R OK   85 65 79 81 91 87 69 64 70 74 70 59 67 77
24 M. Knuble RW R OK   73 59 82 86 86 73 64 78 76 75 76 78 75 79
36 M. Samuelsson RW L OK   65 70 76 77 78 83 67 73 72 66 72 64 67 76
33 A. Aucoin D R 81 1W 70 72 79 89 82 69 73 65 65 67 64 76 70 75
2 G. Exelby D L OK   76 65 79 84 82 54 64 59 59 74 59 57 60 73
25 H. Gill D L OK   76 56 92 86 95 54 60 64 65 71 65 74 66 76
5 T. Lydman D L OK   76 73 76 88 87 63 74 67 64 75 60 66 65 77
4 Z. Michalek D R OK   70 77 74 92 94 77 75 69 67 65 65 53 54 76
53 D. Morris D R OK   77 77 79 90 94 54 78 69 67 71 69 71 70 79
54 P. Ranger D L OK   67 65 79 86 89 72 67 71 68 69 64 53 64 75
43 M. Biron G L OK   82 88 75 75 74 82 84 69 80 68 75 78
60 J. Theodore G R OK   73 86 76 77 75 68 80 68 75 71 68 75

Pro Scratches

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
91 T. Connolly C R OK   69 72 71 76 53 70 66 76 62 68 69 61 68 74
26 S. Pahlsson C L OK   78 69 75 83 93 84 70 64 67 67 64 66 66 74
73 D. McAmmond LW L OK   62 73 70 73 90 86 72 64 66 72 68 80 69 74
35 D. Roloson G L OK   79 83 77 90 92 77 84 72 85 76 76 78

Farm Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 R. Kesler C R OK   75 66 74 77 72 67 65 61 64 69 63 48 61 71
40 M. Lapierre* C R OK   74 62 72 72 67 87 60 59 64 69 60 51 59 69
9 E. Christensen* LW L OK   68 73 72 71 78 86 71 71 71 67 74 55 66 76
39 J. Lundqvist* LW L OK   73 68 76 71 74 82 74 59 68 72 66 57 64 73
29 S. Ott LW L OK   78 68 70 69 65 52 68 61 63 69 60 57 65 70
37 J. Ruutu LW L OK   70 62 72 67 83 56 57 55 64 64 67 67 62 68
19 S. Veilleux LW L OK   70 71 76 72 89 75 69 66 70 71 67 62 70 74
10 S. Donovan RW R OK   69 70 75 74 90 73 69 64 62 71 63 77 69 72
41 E. Fehr RW R OK   63 73 79 71 59 85 71 63 62 68 69 58 65 73
8 T. Letowski RW R OK   57 66 64 67 75 83 64 54 58 64 57 63 56 65
28 B. Thomas* RW R OK   61 56 68 72 58 83 57 58 58 60 65 46 52 66
6 J. Finger* D L OK   62 59 73 71 58 68 61 55 57 68 57 51 48 67
46 L. Jonsson* D L OK   62 63 71 66 52 63 63 49 51 59 58 50 51 64
38 A. Picard (II)* D L OK   60 59 79 82 80 73 64 70 67 70 65 46 54 73
3 K. Sauer D L OK   57 60 73 76 70 69 63 50 52 61 50 50 50 65
21 A. Semenov D L OK   72 61 88 70 63 50 60 58 58 69 59 53 56 71
30 A. Niittymaki G L OK   76 81 82 85 86 72 83 76 79 59 72 76
80 K. Weekes G L OK   66 78 72 60 60 57 75 69 68 63 57 68

* denotes rookie

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 21 guests

 

Back to Top