Americans Season Nine Regular Season Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Alexei Zhamnov | NYA | 44 | 12 | 37 | 49 | +10 | 14 | 105 | 11.4 | 64 |
| 18 | Scott Hartnell | NYA | 44 | 13 | 19 | 32 | +6 | 53 | 98 | 13.3 | 72 |
| 19 | Kyle Calder | NYA | 42 | 8 | 20 | 28 | +1 | 6 | 72 | 11.1 | 43 |
| 9 | Mike Modano | NYA | 41 | 15 | 13 | 28 | -30 | 0 | 115 | 13 | 67 |
| 17 | Ladislav Nagy | NYA | 43 | 13 | 15 | 28 | -30 | 8 | 87 | 14.9 | 98 |
| 50 | Eric Daze | NYA | 41 | 11 | 16 | 27 | +10 | 0 | 75 | 14.7 | 50 |
| 22 | Rem Murray | NYA | 44 | 8 | 11 | 19 | -28 | 0 | 77 | 10.4 | 31 |
| 23 | Matt Cooke | NYA | 44 | 9 | 8 | 17 | -8 | 28 | 53 | 17 | 68 |
| 54 | Nick Schultz | NYA | 44 | 4 | 12 | 16 | -18 | 0 | 70 | 5.7 | 51 |
| 5 | Bryan Allen | NYA | 44 | 8 | 6 | 14 | +8 | 63 | 73 | 11 | 76 |
| 4 | Aaron Ward | NYA | 44 | 5 | 8 | 13 | -5 | 59 | 55 | 9.1 | 62 |
| 3 | Jason Marshall | NYA | 40 | 4 | 7 | 11 | +8 | 4 | 49 | 8.2 | 73 |
| 6 | Chris Therien | NYA | 44 | 1 | 9 | 10 | -28 | 9 | 56 | 1.8 | 64 |
| 77 | Chris Gratton | NYA | 44 | 3 | 7 | 10 | +1 | 31 | 37 | 8.1 | 27 |
| 37 | Mikael Samuelsson | NYA | 41 | 2 | 4 | 6 | -10 | 10 | 27 | 7.4 | 25 |
| 45 | Dale Purinton | NYA | 43 | 1 | 5 | 6 | -4 | 103 | 26 | 3.8 | 60 |
| 11 | Jeff Halpern | NYA | 44 | 0 | 5 | 5 | -8 | 8 | 38 | 0 | 20 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Nikolai Khabibulin | 44 | 20 | 21 | 0 | 1 | 3.39 | 130 | 1269 | .898 | 2299 | 2 | 0 |
| 1 | Jamie Storr | 11 | 0 | 1 | 0 | 0 | 5.89 | 11 | 79 | .861 | 112 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 44 |
|---|---|
| Record | 20-22-2 |
| Division | Richard |
| Power Play % | 12.9% |
| Penalty Kill % | 90% |
| Penalty Minutes | 373 |
| Goals For | 117 |
| Goals Against | 141 |
| Shots For | 1770 |
| Shots Against | 1295 |









