Americans Season Eight Regular Season Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Ladislav Nagy | NYA | 43 | 17 | 25 | 42 | -3 | 4 | 118 | 14.4 | 96 |
| 22 | Scott Walker | NYA | 44 | 17 | 21 | 38 | -1 | 60 | 117 | 14.5 | 115 |
| 55 | Eric Daze | NYA | 42 | 7 | 27 | 34 | +14 | 0 | 92 | 7.6 | 74 |
| 9 | Mike Modano | NYA | 44 | 11 | 22 | 33 | +3 | 0 | 87 | 12.6 | 57 |
| 24 | Matt Cooke | NYA | 44 | 9 | 18 | 27 | +10 | 44 | 77 | 11.7 | 80 |
| 7 | Ivan Novoseltsev | NYA | 44 | 12 | 14 | 26 | +9 | 0 | 83 | 14.5 | 26 |
| 27 | Scott Niedermayer | NYA | 44 | 3 | 23 | 26 | +11 | 0 | 97 | 3.1 | 73 |
| 19 | Kyle Calder | NYA | 44 | 12 | 7 | 19 | +6 | 2 | 82 | 14.6 | 49 |
| 3 | Bryan Allen | NYA | 44 | 6 | 11 | 17 | +5 | 135 | 57 | 10.5 | 93 |
| 10 | Alexei Zhamnov | NYA | 25 | 6 | 10 | 16 | -7 | 0 | 44 | 13.6 | 26 |
| 11 | Jeff Halpern | NYA | 44 | 5 | 9 | 14 | +8 | 6 | 39 | 12.8 | 14 |
| 37 | Mikael Samuelsson | NYA | 44 | 1 | 11 | 12 | +9 | 36 | 52 | 1.9 | 37 |
| 6 | Chris Therien | NYA | 41 | 4 | 8 | 12 | +5 | 10 | 74 | 5.4 | 76 |
| 23 | Jason Marshall | NYA | 41 | 5 | 7 | 12 | +2 | 12 | 54 | 9.3 | 79 |
| 5 | Dale Purinton | NYA | 43 | 4 | 2 | 6 | +10 | 101 | 42 | 9.5 | 95 |
| 4 | Aaron Ward | NYA | 44 | 2 | 3 | 5 | +4 | 16 | 59 | 3.4 | 72 |
| 15 | Rem Murray | NYA | 44 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
| 25 | Chris Gratton | NYA | 44 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Nikolai Khabibulin | 44 | 22 | 17 | 5 | 1 | 2.67 | 113 | 1143 | .901 | 2537 | 1 | 0 |
| 1 | Jamie Storr | 4 | 0 | 0 | 0 | 0 | 3.46 | 3 | 26 | .885 | 52 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 44 |
|---|---|
| Record | 22-17-5 |
| Division | Richard |
| Power Play % | 14.8% |
| Penalty Kill % | 78.5% |
| Penalty Minutes | 394 |
| Goals For | 121 |
| Goals Against | 116 |
| Shots For | 1149 |
| Shots Against | 1145 |









