Americans Season Ten Regular Season Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Ladislav Nagy | NYA | 35 | 13 | 32 | 45 | +19 | 0 | 82 | 15.9 | 48 |
| 71 | Scott Hartnell | NYA | 44 | 19 | 12 | 31 | +5 | 81 | 92 | 20.7 | 61 |
| Joseph Corvo | COL | 24 | 6 | 10 | 16 | +4 | 0 | 56 | 10.7 | 20 | |
| 66 | NYA | 20 | 4 | 9 | 13 | +14 | 0 | 36 | 11.1 | 15 | |
| TOTAL | 44 | 10 | 19 | 29 | +18 | 0 | 92 | 10.9 | 35 | ||
| 9 | Mike Modano# | NYA | 25 | 10 | 18 | 28 | +7 | 0 | 65 | 15.4 | 50 |
| Shawn Bates | COL | 26 | 3 | 6 | 9 | +1 | 2 | 25 | 12 | 34 | |
| 19 | NYA | 19 | 4 | 12 | 16 | -4 | 0 | 45 | 8.9 | 31 | |
| TOTAL | 45 | 7 | 18 | 25 | -3 | 2 | 70 | 10 | 65 | ||
| 21 | Peter Forsberg# | NYA | 24 | 9 | 16 | 25 | -12 | 4 | 49 | 18.4 | 33 |
| 11 | Jeff Halpern | NYA | 44 | 10 | 12 | 22 | +5 | 2 | 64 | 15.6 | 48 |
| 10 | Alexei Zhamnov | NYA | 36 | 10 | 11 | 21 | -1 | 2 | 56 | 17.9 | 30 |
| 56 | Eric Daze | NYA | 39 | 7 | 13 | 20 | -14 | 0 | 43 | 16.3 | 34 |
| Tony Amonte | TOR | 27 | 2 | 1 | 3 | -8 | 4 | 10 | 20 | 14 | |
| 9 | NYA | 19 | 6 | 11 | 17 | +9 | 0 | 48 | 12.5 | 24 | |
| TOTAL | 46 | 8 | 12 | 20 | +1 | 4 | 58 | 13.8 | 38 | ||
| Niclas Havelid | COL | 26 | 4 | 8 | 12 | -4 | 12 | 27 | 14.8 | 33 | |
| 82 | NYA | 19 | 2 | 4 | 6 | -10 | 0 | 33 | 6.1 | 19 | |
| TOTAL | 45 | 6 | 12 | 18 | -14 | 12 | 60 | 10 | 52 | ||
| 15 | Niklas Hagman | NYA | 34 | 8 | 10 | 18 | +10 | 0 | 43 | 18.6 | 25 |
| Sergei Samsonov | CAL | 18 | 2 | 2 | 4 | -3 | 0 | 8 | 25 | 4 | |
| COL | 4 | 0 | 1 | 1 | +2 | 0 | 13 | 0 | 5 | ||
| 51 | NYA | 19 | 5 | 8 | 13 | +1 | 0 | 34 | 14.7 | 16 | |
| TOTAL | 41 | 7 | 11 | 18 | 0 | 0 | 55 | 12.7 | 25 | ||
| Pavel Kubina | CAL | 19 | 1 | 4 | 5 | 0 | 10 | 20 | 5 | 21 | |
| COL | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | ||
| 31 | NYA | 20 | 1 | 10 | 11 | +5 | 6 | 40 | 2.5 | 41 | |
| TOTAL | 41 | 2 | 14 | 16 | +5 | 28 | 61 | 3.3 | 63 | ||
| 77 | Chris Gratton# | NYA | 30 | 8 | 7 | 15 | +13 | 31 | 46 | 17.4 | 45 |
| 19 | Kyle Calder# | NYA | 24 | 5 | 9 | 14 | -8 | 12 | 51 | 9.8 | 34 |
| 24 | Matt Cooke# | NYA | 28 | 5 | 7 | 12 | -1 | 10 | 48 | 10.4 | 42 |
| 4 | Aaron Ward | NYA | 44 | 0 | 11 | 11 | -18 | 6 | 48 | 0 | 55 |
| 14 | Nikolai Zherdev* | NYA | 19 | 5 | 6 | 11 | -12 | 0 | 34 | 14.7 | 19 |
| 54 | Nick Schultz# | NYA | 24 | 3 | 8 | 11 | 0 | 0 | 31 | 9.7 | 31 |
| 70 | Brent Seabrook* | NYA | 19 | 1 | 9 | 10 | +10 | 0 | 37 | 2.7 | 37 |
| 37 | Mikael Samuelsson# | NYA | 10 | 4 | 5 | 9 | +1 | 2 | 28 | 14.3 | 11 |
| 72 | Mike Leclerc | NYA | 29 | 1 | 6 | 7 | -9 | 6 | 23 | 4.3 | 17 |
| 5 | Bryan Allen# | NYA | 22 | 2 | 4 | 6 | -13 | 38 | 26 | 7.7 | 45 |
| 95 | Danny Markov | NYA | 36 | 1 | 4 | 5 | -7 | 24 | 49 | 2 | 76 |
| 6 | Chris Therien | NYA | 11 | 1 | 4 | 5 | +5 | 0 | 10 | 10 | 8 |
| 12 | Stephane Yelle | NYA | 20 | 0 | 4 | 4 | -3 | 4 | 16 | 0 | 9 |
| 42 | Jon Klemm | NYA | 23 | 1 | 3 | 4 | +5 | 6 | 19 | 5.3 | 15 |
| Duncan Keith* | WPG | 6 | 1 | 0 | 1 | -7 | 2 | 7 | 14.3 | 13 | |
| 2 | NYA | 15 | 0 | 3 | 3 | -2 | 2 | 16 | 0 | 24 | |
| TOTAL | 21 | 1 | 3 | 4 | -9 | 4 | 23 | 4.3 | 37 | ||
| 27 | Peter Schaefer# | NYA | 10 | 0 | 3 | 3 | -6 | 0 | 3 | 0 | 1 |
| 91 | Tuomas Pihlman* | NYA | 4 | 0 | 2 | 2 | -4 | 0 | 8 | 0 | 7 |
| Christian Backman | WPG | 4 | 0 | 0 | 0 | -3 | 0 | 5 | 0 | 4 | |
| 8 | NYA | 10 | 1 | 1 | 2 | +1 | 2 | 16 | 6.3 | 17 | |
| TOTAL | 14 | 1 | 1 | 2 | -2 | 2 | 21 | 4.8 | 21 | ||
| 20 | Brandon Bochenski* | NYA | 10 | 1 | 0 | 1 | -5 | 0 | 6 | 16.7 | 7 |
| 7 | Dale Purinton# | NYA | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 1 |
| 22 | Brooks Laich* | NYA | 6 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Nikolai Khabibulin# | 3 | 0 | 0 | 0 | 0 | 2.22 | 2 | 17 | .882 | 54 | 0 | 0 |
| 32 | Brent Johnson | 17 | 10 | 3 | 1 | 0 | 2.38 | 35 | 405 | .914 | 884 | 0 | 0 |
| 35 | Alexander Auld | 30 | 7 | 19 | 1 | 0 | 4.32 | 99 | 785 | .874 | 1376 | 0 | 0 |
| 30 | Jean-Marc Pelletier | 6 | 1 | 2 | 0 | 0 | 4.78 | 11 | 117 | .906 | 138 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 44 |
|---|---|
| Record | 18-24-2 |
| Division | Richard |
| Power Play % | 21.7% |
| Penalty Kill % | 84.8% |
| Penalty Minutes | 250 |
| Goals For | 147 |
| Goals Against | 147 |
| Shots For | 1249 |
| Shots Against | 1324 |









