Steinbach Huskies Season Twelve Regular Season Team Stats
Skater Stats
| # | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 15 | Jared Aulin | 53 | 10 | 25 | 35 | 129 |
| 83 | Matt Foy | 53 | 19 | 12 | 31 | 82 |
| 24 | Vojtech Polak | 53 | 10 | 20 | 30 | 96 |
| 93 | Noah Clarke | 53 | 12 | 17 | 29 | 110 |
| 47 | Martin St. Pierre | 48 | 17 | 11 | 28 | 71 |
| 57 | Blake Comeau | 29 | 11 | 15 | 26 | 69 |
| 52 | Nolan Baumgartner | 53 | 9 | 14 | 23 | 88 |
| 55 | Jeff Schultz | 53 | 8 | 15 | 23 | 107 |
| 14 | Eric Fehr# | 40 | 6 | 16 | 22 | 72 |
| 34 | Aaron Rome | 53 | 7 | 14 | 21 | 138 |
| 49 | Blair Jones# | 22 | 6 | 12 | 18 | 30 |
| 2 | Matt Greene | 29 | 4 | 12 | 16 | 40 |
| 42 | Richard Matvichuk | 25 | 6 | 9 | 15 | 63 |
| 13 | Dan Hinote# | 17 | 6 | 6 | 12 | 21 |
| 39 | Niko Kapanen | 17 | 4 | 8 | 12 | 61 |
| 18 | Adam Hall | 12 | 5 | 6 | 11 | 14 |
| 20 | Branislav Mezei | 22 | 5 | 5 | 10 | 48 |
| 19 | Adam Mair | 23 | 3 | 5 | 8 | 75 |
| 21 | Jordin Tootoo | 6 | 2 | 4 | 6 | 23 |
| 12 | Jeff Friesen | 2 | 4 | 0 | 4 | 6 |
| 23 | Jim Vandermeer | 3 | 2 | 1 | 3 | 10 |
| 8 | Anders Eriksson | 2 | 2 | 1 | 3 | 8 |
| 6 | Tom Kostopoulos | 2 | 1 | 2 | 3 | 8 |
| 26 | Denis Grebeshkov | 7 | 1 | 2 | 3 | 21 |
| 61 | Brian Sutherby | 2 | 1 | 2 | 3 | 2 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|
| 30 | Fredrik Norrena | 2 | 2 | 0 | 0 | 0 | 1.50 |
| 31 | Karri Ramo | 15 | 6 | 7 | 2 | 3 | 2.87 |
| 1 | Curtis Sanford | 4 | 0 | 3 | 1 | 0 | 3.00 |
| 41 | Gerald Coleman | 17 | 5 | 10 | 2 | 1 | 3.59 |
| 1 | Jean-Sebastien Aubin | 3 | 0 | 3 | 0 | 0 | 4.67 |
| 35 | Phil Sauve | 13 | 8 | 5 | 0 | 2 | 4.85 |
# denotes player finished season with a different team
Team Stats
| Games Played | 56 |
|---|---|
| Record | 21-30-5 |
| Division | Richard |
| Goals For | 171 |
| Goals Against | 201 |









