Americans Season Ten Challenge Tournament Team Stats
Skater Stats
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aaron Ward | NYA | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 100.0 | 2 |
| 21 | Peter Forsberg | NYA | 1 | 1 | 0 | 1 | -1 | 0 | 3 | 33.3 | 3 |
| 17 | Ladislav Nagy | NYA | 1 | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 4 |
| 10 | Alexei Zhamnov | NYA | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 1 |
| 24 | Matt Cooke | NYA | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 |
| 71 | Scott Hartnell | NYA | 1 | 0 | 0 | 0 | -1 | 2 | 0 | --- | 0 |
| 19 | Kyle Calder | NYA | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 2 |
| 54 | Nick Schultz | NYA | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 |
| 37 | Mikael Samuelsson | NYA | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 |
| 6 | Chris Therien | NYA | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 0 |
| 27 | Peter Schaefer | NYA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 2 |
| 11 | Jeff Halpern | NYA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 2 |
| 77 | Chris Gratton | NYA | 1 | 0 | 0 | 0 | -1 | 2 | 0 | --- | 0 |
| 95 | Danny Markov | NYA | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 |
| 9 | Mike Modano | NYA | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 4 |
| 7 | Dale Purinton | NYA | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 2 |
| 5 | Bryan Allen | NYA | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 56 | Eric Daze | NYA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 |
Goalie Stats
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Nikolai Khabibulin | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 11 | 1.000 | 25 | 0 | 0 |
| 35 | Alexander Auld | 1 | 0 | 1 | 0 | 0 | 8.57 | 5 | 17 | .706 | 35 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
Team Stats
| Games Played | 1 |
|---|---|
| Record | 0-1-0 |
| Division | Richard |
| Power Play % | N/A% |
| Penalty Kill % | 100% |
| Penalty Minutes | 2 |
| Goals For | 2 |
| Goals Against | 5 |
| Shots For | 18 |
| Shots Against | 28 |









