Americans Player Ratings

Pro Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 C. Drury C R OK   67 72 69 84 91 85 73 77 76 76 80 71 73 80
54 J. Hecht C L OK   66 68 72 84 90 81 70 77 79 77 71 67 69 78
9 M. Modano C L OK   63 76 77 85 83 82 78 76 76 76 75 91 77 81
56 P. Nokelainen* C R OK   71 78 76 58 56 87 76 69 70 75 71 64 65 76
97 J. Thornton C L OK   67 72 84 87 95 81 78 98 91 71 75 69 77 86
11 A. Kopitar LW L OK   65 71 83 87 90 86 72 80 80 72 73 49 64 80
90 M. Michalek LW L OK   70 77 81 85 94 88 78 79 79 74 78 58 69 82
40 H. Zetterberg LW L OK   64 70 69 86 84 83 72 80 80 75 83 59 70 81
71 E. Malkin RW L OK   70 70 76 83 91 75 72 82 79 67 78 48 66 80
26 M. St. Louis RW L OK   67 85 67 90 94 86 76 86 84 73 84 71 76 84
15 J. Stumpel RW R OK   66 64 78 84 90 87 66 77 75 74 72 82 72 78
62 T. Vanek RW R OK   64 73 76 80 92 83 72 78 77 70 84 52 68 81
4 R. Blake D R OK   73 71 83 94 91 60 72 71 71 69 71 87 80 79
44 N. Boynton D R OK   82 74 81 87 85 48 76 64 70 70 72 68 73 79
5 B. Jackman D L OK   77 71 77 89 88 50 68 70 67 78 63 57 65 78
20 J. Pitkanen D L OK   70 75 80 92 92 59 77 78 72 75 66 55 68 80
25 C. Pronger D L OK   74 74 84 95 89 60 78 86 79 77 72 77 83 84
6 W. Redden D L OK   71 76 78 91 86 66 78 76 72 76 68 72 75 80
17 L. Visnovsky D L OK   62 73 69 93 88 79 72 82 79 69 76 66 68 78
29 M-A Fleury G L OK   80 84 77 90 94 74 85 77 86 53 67 79
1 R. Luongo G L OK   85 91 87 98 99 70 91 74 92 69 80 85

Farm Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 B. Dubinsky* C L OK   61 66 76 69 55 81 68 60 60 66 65 47 59 69
10 P.J. Axelsson LW L OK   65 68 68 83 76 69 68 65 72 72 65 70 67 73
16 A. Ladd* LW L OK   78 72 76 73 81 78 72 63 64 68 72 50 66 75
85 R. Olesz* LW L OK   68 64 69 76 84 82 67 63 66 69 63 51 59 71
52 D. Moss* RW R OK   57 61 74 72 66 76 71 68 66 58 70 56 63 71
50 B. Coburn* D L OK   64 61 79 74 72 63 62 58 58 70 60 46 58 70
3 J. Johnson* D L OK   79 72 76 89 57 42 73 54 58 73 57 50 68 73
45 B. Orpik D L OK   84 65 81 81 87 50 66 56 56 69 56 58 60 73
77 R. Parent* D L OK   55 64 75 77 53 94 66 50 53 61 55 44 59 66
55 N. Schultz D L OK   72 76 71 90 91 72 79 61 64 70 68 64 71 75
30 D. LeNeveu* G L OK   70 82 82 62 60 65 83 71 78 53 72 73

* denotes rookie

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 21 guests

 

Back to Top