Season Twelve Regular Season Team Statistics
| Team | GP | PP% | PK% | PIM/G | GF/G | GA/G | SF/G | SA/G |
|---|---|---|---|---|---|---|---|---|
| Atlanta Flames | 56 | 18.03% | 90.91% | 0.41 | 2.29 | 2.98 | 27.00 | 29.79 |
| Boston Bruins | 56 | 17.02% | 91.67% | 0.41 | 3.09 | 2.52 | 28.09 | 26.70 |
| California Seals | 56 | 13.46% | 77.06% | 1.18 | 2.54 | 3.64 | 25.38 | 29.20 |
| Chicago Black Hawks | 56 | 17.31% | 72.50% | 0.80 | 2.91 | 3.21 | 28.86 | 28.54 |
| Cleveland Barons | 56 | 23.26% | 85.19% | 0.80 | 2.86 | 2.48 | 26.02 | 27.02 |
| Colorado Rockies | 56 | 16.07% | 82.22% | 0.77 | 2.79 | 2.43 | 27.27 | 27.52 |
| Detroit Red Wings | 56 | 16.42% | 81.67% | 0.93 | 2.89 | 2.96 | 28.89 | 28.34 |
| Hamilton Tigers | 56 | 16.13% | 79.49% | 0.66 | 3.36 | 2.96 | 30.38 | 26.70 |
| Hartford Whalers | 56 | 16.07% | 86.67% | 0.52 | 2.84 | 2.77 | 28.55 | 28.66 |
| Kansas City Scouts | 56 | 15.09% | 88.00% | 0.66 | 3.02 | 2.84 | 28.50 | 26.38 |
| Minnesota North Stars | 56 | 22.81% | 82.61% | 0.66 | 3.07 | 2.18 | 29.66 | 25.16 |
| Montreal Canadiens | 56 | 14.08% | 90.57% | 1.14 | 2.93 | 2.98 | 30.39 | 27.39 |
| Montreal Maroons | 56 | 13.33% | 75.68% | 0.82 | 2.88 | 3.18 | 26.25 | 29.48 |
| New York Americans | 56 | 13.04% | 81.16% | 1.25 | 2.16 | 3.30 | 24.57 | 29.70 |
| New York Rangers | 56 | 15.38% | 71.67% | 0.89 | 3.05 | 3.20 | 29.07 | 29.12 |
| Ottawa Senators | 56 | 17.19% | 90.57% | 0.57 | 3.48 | 2.86 | 30.11 | 27.55 |
| Pittsburgh Pirates | 56 | 16.39% | 93.75% | 0.41 | 2.91 | 2.66 | 28.57 | 26.82 |
| Quebec Nordiques | 56 | 17.31% | 91.30% | 0.66 | 2.82 | 3.38 | 27.36 | 30.43 |
| Toronto Maple Leafs | 56 | 17.07% | 86.21% | 0.77 | 3.12 | 2.41 | 28.09 | 27.55 |
| Winnipeg Jets | 56 | 11.94% | 90.91% | 0.32 | 2.88 | 2.93 | 28.27 | 29.23 |








