Season Twelve Regular Season Save Percentage Leaders
Pages: (2)
- 1
- 2
| Player | Team | Save % |
|---|---|---|
| Cristobal Huet | Colorado Rockies | .918 |
| Martin Brodeur | Minnesota North Stars | .914 |
| Roberto Luongo | Toronto Maple Leafs | .912 |
| Martin Biron | Cleveland Barons | .911 |
| Johan Holmqvist | Detroit Red Wings | .908 |
| Manny Fernandez | Pittsburgh Pirates | .905 |
| Marty Turco | Ottawa Senators | .905 |
| Miikka Kiprusoff | Boston Bruins | .903 |
| Vesa Toskala | Atlanta Flames | .901 |
| Evgeni Nabokov | Hartford Whalers | .901 |
| Dwayne Roloson | New York Americans | .901 |
| Tomas Vokoun | Winnipeg Jets | .900 |
| Johan Hedberg | Montreal Maroons | .896 |
| Niklas Backstrom | Winnipeg Jets | .896 |
| Ray Emery | Hamilton Tigers | .894 |
| Chris Osgood | Chicago Black Hawks | .892 |
| Henrik Lundqvist | Kansas City Scouts | .891 |
| Rick DiPietro | New York Rangers | .891 |
| Fredrik Norrena | New York Americans | .891 |
| Brent Johnson | Quebec Nordiques | .890 |
Pages: (2)
- 1
- 2








