Season Twelve Regular Season Point Leaders
| Player | Team | Points |
|---|---|---|
| Sidney Crosby | Hamilton Tigers | 62 |
| Jarome Iginla | Boston Bruins | 60 |
| Vincent Lecavalier | Montreal Canadiens | 60 |
| Daniel Sedin | Detroit Red Wings | 58 |
| Brad Richards | Chicago Black Hawks | 58 |
| Martin St. Louis | Toronto Maple Leafs | 57 |
| Marian Hossa | Montreal Canadiens | 56 |
| Joe Thornton | Winnipeg Jets | 56 |
| Ilya Kovalchuk | Winnipeg Jets | 55 |
| Ladislav Nagy | Cleveland Barons | 55 |
| Brian Rolston | Ottawa Senators | 54 |
| Olli Jokinen | Ottawa Senators | 53 |
| Alexander Ovechkin | Montreal Canadiens | 52 |
| Daniel Alfredsson | Ottawa Senators | 52 |
| Brendan Shanahan | Boston Bruins | 51 |
| Patrick Marleau | Cleveland Barons | 51 |
| Patrik Elias | Detroit Red Wings | 51 |
| Rod Brind'Amour | Boston Bruins | 51 |
| Teemu Selanne | Ottawa Senators | 50 |
| Mike Knuble | Cleveland Barons | 50 |








