Season Twelve Regular Season Goals-Against Average Leaders
Pages: (2)
- 1
- 2
| Player | Team | GAA |
|---|---|---|
| Martin Brodeur | Minnesota North Stars | 2.21 |
| Cristobal Huet | Colorado Rockies | 2.23 |
| Roberto Luongo | Toronto Maple Leafs | 2.55 |
| Martin Biron | Cleveland Barons | 2.55 |
| Manny Fernandez | Pittsburgh Pirates | 2.57 |
| Johan Holmqvist | Detroit Red Wings | 2.66 |
| Miikka Kiprusoff | Boston Bruins | 2.67 |
| Marty Turco | Ottawa Senators | 2.74 |
| Dwayne Roloson | New York Americans | 2.77 |
| Evgeni Nabokov | Hartford Whalers | 2.92 |
| Vesa Toskala | Atlanta Flames | 2.95 |
| Ray Emery | Hamilton Tigers | 2.97 |
| Henrik Lundqvist | Kansas City Scouts | 3.00 |
| Tomas Vokoun | Winnipeg Jets | 3.03 |
| Niklas Backstrom | Winnipeg Jets | 3.16 |
| Chris Osgood | Chicago Black Hawks | 3.25 |
| Johan Hedberg | Montreal Maroons | 3.27 |
| Rick DiPietro | New York Rangers | 3.29 |
| Ryan Miller | Detroit Red Wings | 3.31 |
| Fredrik Norrena | New York Americans | 3.39 |
Pages: (2)
- 1
- 2








