Season Twelve Regular Season Statistics
Skater Stats
Goals
| Player | Team | Goals |
|---|---|---|
| Ilya Kovalchuk | WPG | 28 |
| Alexander Ovechkin | Mtl-C | 27 |
| Sidney Crosby | HAM | 25 |
| Brian Gionta | CHI | 25 |
| Jarome Iginla | BOS | 25 |
Assists
| Player | Team | Assists |
|---|---|---|
| Joe Thornton | WPG | 42 |
| Sidney Crosby | HAM | 37 |
| Tomas Kaberle | HFD | 37 |
| Brad Richards | CHI | 37 |
| Martin St. Louis | TOR | 37 |
Points
| Player | Team | Points |
|---|---|---|
| Sidney Crosby | HAM | 62 |
| Jarome Iginla | BOS | 60 |
| Vincent Lecavalier | Mtl-C | 60 |
| Daniel Sedin | DET | 58 |
| Brad Richards | CHI | 58 |
Penalty Minutes
| Player | Team | PIM |
|---|---|---|
| Shane O'Brien | CAL | 112 |
| Chris Neil | NYA | 91 |
| Derek Morris | NYR | 91 |
| Dion Phaneuf | Mtl-C | 79 |
| Martin Lapointe | NYA | 70 |
Plus/Minus
| Player | Team | +/- |
|---|---|---|
| Brenden Morrow | MIN | +30 |
| Martin St. Louis | TOR | +30 |
| Jordan Staal | MIN | +30 |
| Ryan Getzlaf | MIN | +29 |
| Chris Drury | TOR | +28 |
Power Play Goals
| Player | Team | PPG |
|---|---|---|
| Bill Guerin | HFD | 4 |
| Sean Avery | CLE | 3 |
| Philippe Boucher | OTT | 3 |
| Tomas Holmstrom | MIN | 3 |
| Miroslav Satan | DET | 3 |
Shorthanded Goals
| Player | Team | SHG |
|---|---|---|
| Jeff Halpern | QUE | 2 |
| Blake Comeau | NYA | 1 |
| Antoine Vermette | OTT | 1 |
| Ruslan Fedotenko | Mtl-C | 1 |
| Wojtek Wolski | OTT | 1 |
Game-Winning Goals
| Player | Team | GWG |
|---|---|---|
| Kristian Huselius | COL | 8 |
| Alex Tanguay | Mtl-C | 6 |
| Daniel Sedin | DET | 6 |
| Jason Spezza | MIN | 6 |
| Martin St. Louis | TOR | 6 |
Rookie Points
| Player | Team | Points |
|---|---|---|
| Thomas Vanek | TOR | 41 |
| Jeff Hamilton | Mtl-M | 32 |
| Corey Perry | CHI | 32 |
| Chad LaRose | PIT | 31 |
| Kevin Bieksa | CAL | 31 |
Goalie Stats
Wins
| Player | Team | Wins |
|---|---|---|
| Martin Brodeur | MIN | 35 |
| Roberto Luongo | TOR | 33 |
| Evgeni Nabokov | HFD | 27 |
| Marty Turco | OTT | 26 |
| Miikka Kiprusoff | BOS | 26 |
Goals Against Average
| Player | Team | GAA |
|---|---|---|
| Martin Brodeur | MIN | 2.21 |
| Cristobal Huet | COL | 2.23 |
| Roberto Luongo | TOR | 2.55 |
| Martin Biron | CLE | 2.55 |
| Manny Fernandez | PIT | 2.57 |
Save Pct.
| Player | Team | Save % |
|---|---|---|
| Cristobal Huet | COL | .918 |
| Martin Brodeur | MIN | .914 |
| Roberto Luongo | TOR | .912 |
| Martin Biron | CLE | .911 |
| Johan Holmqvist | DET | .908 |
Shutouts
| Player | Team | SO |
|---|---|---|
| Johan Holmqvist | DET | 4 |
| Manny Fernandez | PIT | 4 |
| Dwayne Roloson | NYA | 3 |
| Martin Biron | CLE | 3 |
| Cristobal Huet | COL | 3 |








