| Player | Team | Points |
|---|---|---|
| Evgeni Malkin | New York Americans | 24 |
| Scott Gomez | Colorado Rockies | 22 |
| Mats Sundin | Colorado Rockies | 21 |
| Anze Kopitar | New York Americans | 21 |
| Martin St. Louis | New York Americans | 19 |
| Henrik Zetterberg | New York Americans | 19 |
| Joe Thornton | New York Americans | 17 |
| Tomas Plekanec | Colorado Rockies | 15 |
| Wade Redden | New York Americans | 15 |
| Chris Drury | New York Americans | 15 |
| Sergei Fedorov | Colorado Rockies | 14 |
| Mike Modano | New York Americans | 14 |
| Matt Cullen | Colorado Rockies | 13 |
| Milan Michalek | New York Americans | 11 |
| Petr Sykora | Colorado Rockies | 11 |
| Joe Corvo | Colorado Rockies | 11 |
| Thomas Vanek | New York Americans | 11 |
| Chris Pronger | New York Americans | 10 |
| Dany Heatley | Hamilton Tigers | 9 |
| Brenden Morrow | Minnesota North Stars | 9 |
Forum Information:
Forum Information: