Season Twelve Playoffs Team Statistics
| Team | GP | PP% | PK% | PIM/G | GF/G | GA/G | SF/G | SA/G |
|---|---|---|---|---|---|---|---|---|
| Boston Bruins | 6 | 0.00% | 50.00% | 1.00 | 2.17 | 4.17 | 27.50 | 28.67 |
| Cleveland Barons | 8 | 11.11% | 84.62% | 3.75 | 2.50 | 2.88 | 27.38 | 31.38 |
| Colorado Rockies | 4 | 33.33% | 66.67% | 4.50 | 2.00 | 4.00 | 32.50 | 26.25 |
| Hamilton Tigers | 14 | 28.57% | 87.50% | 4.93 | 3.93 | 2.79 | 28.21 | 28.21 |
| Minnesota North Stars | 14 | 10.53% | 100.00% | 1.93 | 3.93 | 2.21 | 28.86 | 27.07 |
| Ottawa Senators | 6 | 0.00% | 100.00% | 2.00 | 2.50 | 3.17 | 28.00 | 26.67 |
| Pittsburgh Pirates | 7 | 25.00% | 80.00% | 2.86 | 3.29 | 3.14 | 30.14 | 25.86 |
| Toronto Maple Leafs | 11 | 11.11% | 75.00% | 5.36 | 2.45 | 3.73 | 26.18 | 30.64 |








