Season Twelve Playoffs Game-Winning Goal Leaders
| Player | Team | GWG |
|---|---|---|
| Mats Sundin | Pittsburgh Pirates | 3 |
| Sidney Crosby | Hamilton Tigers | 3 |
| Jason Spezza | Minnesota North Stars | 3 |
| Scott Gomez | Toronto Maple Leafs | 2 |
| Tomas Holmstrom | Minnesota North Stars | 2 |
| Patrice Bergeron | Ottawa Senators | 1 |
| Michael Nylander | Ottawa Senators | 1 |
| Scott Walker | Boston Bruins | 1 |
| Sergei Zubov | Boston Bruins | 1 |
| Sean Avery | Cleveland Barons | 1 |
| Christian Ehrhoff | Cleveland Barons | 1 |
| Chris Kelly | Cleveland Barons | 1 |
| Ryan Malone | Cleveland Barons | 1 |
| Mark Recchi | Toronto Maple Leafs | 1 |
| Anze Kopitar | Toronto Maple Leafs | 1 |
| Adam Foote | Minnesota North Stars | 1 |
| Vyacheslav Kozlov | Hamilton Tigers | 1 |
| Pavol Demitra | Minnesota North Stars | 1 |
| Jean-Pierre Dumont | Minnesota North Stars | 1 |
| Sean Hill | Minnesota North Stars | 1 |








