Season Twelve Playoffs Goal Leaders
| Player | Team | Goals |
|---|---|---|
| Sidney Crosby | Hamilton Tigers | 10 |
| Jason Spezza | Minnesota North Stars | 9 |
| Jaromir Jagr | Hamilton Tigers | 8 |
| Vyacheslav Kozlov | Hamilton Tigers | 7 |
| Mats Sundin | Pittsburgh Pirates | 6 |
| Dany Heatley | Hamilton Tigers | 6 |
| Tomas Holmstrom | Minnesota North Stars | 6 |
| Eric Staal | Minnesota North Stars | 6 |
| Ray Whitney | Minnesota North Stars | 6 |
| Colby Armstrong | Pittsburgh Pirates | 4 |
| Scott Gomez | Toronto Maple Leafs | 4 |
| Jean-Pierre Dumont | Minnesota North Stars | 4 |
| Ryan Getzlaf | Minnesota North Stars | 4 |
| Nicklas Lidstrom | Minnesota North Stars | 4 |
| Rick Nash | Hamilton Tigers | 4 |
| Kristian Huselius | Colorado Rockies | 3 |
| Michael Nylander | Ottawa Senators | 3 |
| Kris Draper | Pittsburgh Pirates | 3 |
| Sean Avery | Cleveland Barons | 3 |
| Radek Bonk | Cleveland Barons | 3 |








