| Player | Team | Points |
|---|---|---|
| Daniel Alfredsson | Ottawa Senators | 8 |
| Sidney Crosby | Hamilton Tigers | 7 |
| Ilya Kovalchuk | Winnipeg Jets | 7 |
| Scott Niedermayer | Hamilton Tigers | 7 |
| Shawn Horcoff | Pittsburgh Pirates | 7 |
| Mats Sundin | Pittsburgh Pirates | 6 |
| Miroslav Satan | Detroit Red Wings | 6 |
| Erik Cole | Hartford Whalers | 6 |
| Pavel Datsyuk | Pittsburgh Pirates | 6 |
| Saku Koivu | Hartford Whalers | 6 |
| Jochen Hecht | Winnipeg Jets | 6 |
| Jaromir Jagr | Hamilton Tigers | 6 |
| Henrik Sedin | Detroit Red Wings | 6 |
| Joe Thornton | Winnipeg Jets | 6 |
| Kristian Huselius | Winnipeg Jets | 5 |
| Colby Armstrong | Pittsburgh Pirates | 5 |
| Daniel Sedin | Detroit Red Wings | 5 |
| Eric Staal | Minnesota North Stars | 5 |
| Andrew Brunette | Atlanta Flames | 5 |
| Patrik Elias | Detroit Red Wings | 5 |
Forum Information: