Season Twelve Playoffs Statistics
- Previous Schedule
- Next Schedule
- Team Stats
Skater Stats
Goals
| Player | Team | Goals |
|---|---|---|
| Sidney Crosby | HAM | 10 |
| Jason Spezza | MIN | 9 |
| Jaromir Jagr | HAM | 8 |
| Vyacheslav Kozlov | HAM | 7 |
| Mats Sundin | PIT | 6 |
Assists
| Player | Team | Assists |
|---|---|---|
| Sidney Crosby | HAM | 15 |
| Jean-Pierre Dumont | MIN | 12 |
| Eric Staal | MIN | 11 |
| Vyacheslav Kozlov | HAM | 10 |
| Jaromir Jagr | HAM | 10 |
Points
| Player | Team | Points |
|---|---|---|
| Sidney Crosby | HAM | 25 |
| Jason Spezza | MIN | 19 |
| Jaromir Jagr | HAM | 18 |
| Vyacheslav Kozlov | HAM | 17 |
| Eric Staal | MIN | 17 |
Penalty Minutes
| Player | Team | PIM |
|---|---|---|
| Ian Laperriere | HAM | 33 |
| Sheldon Souray | TOR | 23 |
| Rick Nash | HAM | 16 |
| Mike Komisarek | COL | 12 |
| Pavel Datsyuk | PIT | 12 |
Plus/Minus
| Player | Team | +/- |
|---|---|---|
| Nicklas Lidstrom | MIN | +12 |
| Scott Niedermayer | HAM | +11 |
| Vyacheslav Kozlov | HAM | +10 |
| Pavol Demitra | MIN | +10 |
| Jean-Pierre Dumont | MIN | +10 |
Power Play Goals
| Player | Team | PPG |
|---|---|---|
| Petr Sykora | COL | 2 |
| Mats Sundin | PIT | 2 |
| Vyacheslav Kozlov | HAM | 2 |
| Pavol Demitra | MIN | 2 |
| Colby Armstrong | PIT | 1 |
Shorthanded Goals
| Player | Team | SHG |
|---|---|---|
| Rick Nash | HAM | 1 |
| Dean McAmmond | CLE | 0 |
| Mike Rathje | MIN | 0 |
| Mikael Samuelsson | COL | 0 |
| Jon Sim | HAM | 0 |
Game-Winning Goals
| Player | Team | GWG |
|---|---|---|
| Mats Sundin | PIT | 3 |
| Sidney Crosby | HAM | 3 |
| Jason Spezza | MIN | 3 |
| Scott Gomez | TOR | 2 |
| Tomas Holmstrom | MIN | 2 |
Rookie Points
| Player | Team | Points |
|---|---|---|
| Milan Michalek | TOR | 7 |
| Thomas Vanek | TOR | 5 |
| Chad LaRose | PIT | 4 |
| Evgeni Malkin | TOR | 4 |
| Anze Kopitar | TOR | 3 |
Goalie Stats
Wins
| Player | Team | Wins |
|---|---|---|
| Martin Brodeur | MIN | 12 |
| Ray Emery | HAM | 8 |
| Martin Biron | CLE | 4 |
| Roberto Luongo | TOR | 4 |
| Dominik Hasek | PIT | 3 |
Goals Against Average
| Player | Team | GAA |
|---|---|---|
| Martin Brodeur | MIN | 2.19 |
| Ray Emery | HAM | 2.58 |
| Martin Biron | CLE | 2.65 |
| Marty Turco | OTT | 3.12 |
| Dominik Hasek | PIT | 3.17 |
Save Pct.
| Player | Team | Save % |
|---|---|---|
| Martin Brodeur | MIN | .918 |
| Martin Biron | CLE | .913 |
| Ray Emery | HAM | .905 |
| Marty Turco | OTT | .885 |
| Roberto Luongo | TOR | .882 |
Shutouts
| Player | Team | SO |
|---|---|---|
| Ray Emery | HAM | 2 |
| Martin Brodeur | MIN | 1 |
| Manny Fernandez | PIT | 0 |
| Jose Theodore | CLE | 0 |
| Jean-Sebastien Giguere | OTT | 0 |








