| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Cleveland Barons | 0 | 0 | 1 | 1 |
| St. Louis Eagles | 1 | 4 | 2 | 7 |
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Montreal Canadiens | 2 | 1 | 0 | 3 |
| Winnipeg Jets | 3 | 1 | 0 | 4 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Minnesota North Stars | 0 | 1 | 2 | 0 | 3 |
| California Golden Seals | 1 | 2 | 0 | 0 | 3 |
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Hartford Whalers | 2 | 1 | 0 | 3 |
| Philadelphia Quakers | 1 | 0 | 1 | 2 |
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Hamilton Tigers | 1 | 0 | 1 | 2 |
| Detroit Red Wings | 1 | 1 | 1 | 3 |
Forum Information:
Forum Information: