| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Detroit | 1 | 0 | 1 | 2 |
| New York | 1 | 0 | 4 | 5 |
T. Moen, DET (Elbowing), 15:31; N. Boynton, NYA (Unsportsmanlike-conduct, Misconduct), 18:50
No Scoring
No Penalties
B. Jackman, NYA (Elbowing), 03:40
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Allen | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Dan Boyle | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Patrik Elias | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Peter Forsberg | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Roman Hamrlik | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Daymond Langkow | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Travis Moen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Markus Naslund | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Michael Nylander | 0 | 1 | 1 | +1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Daniel Paille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Chris Phillips | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Mike Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Miroslav Satan | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jeff Schultz | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Daniel Sedin | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Henrik Sedin | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| David Tanabe | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Keith Tkachuk | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Ryan Miller | 0 | 8 | 1.000 | 11:23 | 0 | 0 |
| Tomas Vokoun - L (25-18-0) | 5 | 23 | 0.783 | 48:37 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Blake | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nick Boynton | 0 | 1 | 1 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| Chris Drury | 1 | 1 | 2 | +1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Jochen Hecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Barret Jackman | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Anze Kopitar | 2 | 0 | 2 | +2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Evgeni Malkin | 0 | 2 | 2 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Milan Michalek | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Mike Modano | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Petteri Nokelainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Joni Pitkanen | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Chris Pronger | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Wade Redden | 0 | 0 | 0 | +2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Martin St. Louis | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Jozef Stumpel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Joe Thornton | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Thomas Vanek | 1 | 1 | 2 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| Lubomir Visnovsky | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Henrik Zetterberg | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Roberto Luongo - W (31-14-5) | 2 | 31 | 0.935 | 60:00 | 0 | 0 |
Forum Information:
Forum Information: