| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Boston | 2 | 0 | 4 | 6 |
| Pittsburgh | 3 | 0 | 0 | 3 |
No Penalties
No Scoring
C. Schubert, BOS (Roughing), 05:58
No Penalties
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Brind'Amour | 1 | 0 | 1 | +1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| John Erskine | 0 | 1 | 1 | +1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Simon Gagne | 2 | 2 | 4 | +2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Michal Handzus | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jarome Iginla | 0 | 3 | 3 | +2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Kim Johnsson | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Ales Kotalik | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Paul Martin | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Geoff Sanderson | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Christoph Schubert | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Robert Scuderi | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Brendan Shanahan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Jason Smith | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Martin Straka | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Scott Walker | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Richard Zednik | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Alexei Zhitnik | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Sergei Zubov | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Marty Turco - W (19-13-5) | 3 | 25 | 0.880 | 60:00 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby Armstrong | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Pavel Datsyuk | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Kris Draper | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Shawn Horcoff | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Filip Kuba | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Chad LaRose | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Brett Lebda | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Brendan Morrison | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Michel Ouellet | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Michael Peca | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Tom Preissing | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Vaclav Prospal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Taylor Pyatt | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Sami Salo | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Mats Sundin | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Mike Van Ryn | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Nolan Yonkman | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Travis Zajac | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Manny Fernandez | 1 | 8 | 0.875 | 10:56 | 0 | 0 |
| Pekka Rinne - L (2-8-1) | 5 | 27 | 0.815 | 49:04 | 0 | 0 |
Forum Information:
Forum Information: