| Teams | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Boston | 0 | 1 | 1 | 0 | 2 |
| New York | 1 | 0 | 1 | 0 | 2 |
No Penalties
No Penalties
No Penalties
No Scoring
No Penalties
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Brind'Amour | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| John Erskine | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Simon Gagne | 0 | 0 | 0 | +1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Michal Handzus | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jarome Iginla | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Kim Johnsson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Ales Kotalik | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Paul Martin | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Geoff Sanderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Christoph Schubert | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Robert Scuderi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Brendan Shanahan | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Jason Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Martin Straka | 1 | 1 | 2 | +1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Scott Walker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Richard Zednik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Alexei Zhitnik | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Sergei Zubov | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Marty Turco - T (15-9-5) | 2 | 33 | 0.939 | 65:00 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Boynton | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Chris Drury | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Jochen Hecht | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Barret Jackman | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Anze Kopitar | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Evgeni Malkin | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Milan Michalek | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Mike Modano | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Petteri Nokelainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Joni Pitkanen | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Chris Pronger | 0 | 0 | 0 | +2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Wade Redden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Martin St. Louis | 1 | 0 | 1 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Jozef Stumpel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Joe Thornton | 0 | 2 | 2 | +2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Thomas Vanek | 0 | 0 | 0 | -2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Lubomir Visnovsky | 1 | 1 | 2 | +2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Henrik Zetterberg | 0 | 1 | 1 | +2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Roberto Luongo - T (17-10-4) | 2 | 25 | 0.920 | 65:00 | 0 | 0 |
Forum Information:
Forum Information: