Winnipeg Jets 4 at Cleveland Barons 2

Game #007196
Season Thirteen, Regular Season Day 57
August 16, 2008

Teams 1st 2nd 3rd T
Winnipeg 2 0 2 4
Cleveland 1 1 0 2

Game Summary

1st Period

Scoring
  1. Winnipeg, B. Sutherby 2, 08:48
  2. Cleveland, D. Morris 2 (P. Marleau, H. Gill), 11:05
  3. Winnipeg, A. Hall 3 (B. Mezei, V. Fiddler), 18:08 (SH)
Penalties

C. Neil, WPG (Highsticking), 17:27

2nd Period

Scoring
  1. Cleveland, L. Nagy 14 (P. Marleau, M. Knuble), 12:05
Penalties

M. Greene, WPG (Roughing), 03:24

3rd Period

Scoring
  1. Winnipeg, B. Mezei 5 (T. Kostopoulos, B. Sutherby), 06:20
  2. Winnipeg, V. Fiddler 8 (B. McLean, P. Brisebois), 13:15
Penalties

B. Sutherby, WPG (Boarding, Misconduct), 07:35

Game Info

Shots on Goal

  • Winnipeg: 6-8-7=21
  • Cleveland: 12-11-8=31

Power Play Conversion

  • Winnipeg: 0-0
  • Cleveland: 0-3

Three Stars

  1. Fredrik Norrena, WPG
  2. Vernon Fiddler, WPG
  3. Brian Sutherby, WPG

Financial

  • Attendance: 20518

Winnipeg Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Patrice Brisebois 0 1 1 0 0 0 0 0 0 0 0 0 0 20
Anders Eriksson 0 0 0 +1 0 4 0 0 0 0 0 0 0 12
Vernon Fiddler 1 1 2 +1 2 0 0 0 0 1 0 0 0 25
Jeff Friesen 0 0 0 0 1 0 0 0 0 0 0 0 0 14
Matt Greene 0 0 0 0 2 1 0 0 0 0 0 0 2 22
Adam Hall 1 0 1 0 1 0 0 0 1 0 0 0 0 2
Tom Kostopoulos 0 1 1 +1 2 0 0 0 0 0 0 0 0 18
Todd Marchant 0 0 0 0 2 0 0 0 0 0 0 0 0 21
Brett McLean 0 1 1 +1 2 1 0 0 0 0 0 0 0 20
Branislav Mezei 1 1 2 +1 1 0 0 0 0 1 0 1 0 21
Chris Neil 0 0 0 0 2 2 0 0 0 0 0 0 2 11
Scott Nichol 0 0 0 -1 2 2 0 0 0 0 0 0 0 22
Fernando Pisani 0 0 0 0 2 0 0 0 0 0 0 0 0 22
Jeff Schultz 0 0 0 0 0 0 0 0 0 0 0 0 0 26
Brian Sutherby 1 1 2 +1 2 1 0 0 0 0 0 0 12 13
Jordin Tootoo 0 0 0 0 0 2 0 0 0 0 0 0 0 5
Jim Vandermeer 0 0 0 0 0 2 0 0 0 0 0 0 0 15
Rhett Warrener 0 0 0 0 0 2 0 0 0 0 0 0 0 5

Winnipeg Goalies

Player GA SOG PCT MIN A PIM
Fredrik Norrena - W (4-11-2) 2 31 0.935 60:00 0 0

Cleveland Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Adrian Aucoin 0 0 0 -1 0 0 0 0 0 0 0 0 0 14
Sean Avery 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Radek Bonk 0 0 0 -1 2 2 0 0 0 0 0 0 0 23
Tim Connolly 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Garnet Exelby 0 0 0 -1 1 2 0 0 0 0 0 0 0 21
Hal Gill 0 1 1 +1 2 7 0 0 0 0 0 0 0 20
Mike Grier 0 0 0 -1 4 1 0 0 0 0 0 0 0 22
Trent Hunter 0 0 0 0 0 1 0 0 0 0 0 0 0 2
Chris Kelly 0 0 0 -1 2 0 0 0 0 0 0 0 0 20
Mike Knuble 0 1 1 +1 3 2 0 0 0 0 0 0 0 24
Robert Lang 0 0 0 -1 2 5 0 0 0 0 0 0 0 13
Toni Lydman 0 0 0 -1 2 3 0 0 0 0 0 0 0 20
Ryan Malone 0 0 0 -1 1 1 0 0 0 0 0 0 0 14
Patrick Marleau 0 2 2 +1 3 1 0 0 0 0 0 0 0 25
Derek Morris 1 0 1 +1 3 0 0 0 0 0 0 0 0 23
Ladislav Nagy 1 0 1 +1 2 4 0 0 0 0 0 0 0 22
Paul Ranger 0 0 0 -1 0 0 0 0 0 0 0 0 0 13
Mikael Samuelsson 0 0 0 -1 4 1 0 0 0 0 0 0 0 14

Cleveland Goalies

Player GA SOG PCT MIN A PIM
Martin Biron - L (11-10-2) 4 21 0.810 60:00 0 0
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: