Boston Bruins 4 at Cleveland Barons 2

Game #007192
Season Thirteen, Regular Season Day 56
August 15, 2008

Teams 1st 2nd 3rd T
Boston 2 1 1 4
Cleveland 1 1 0 2

Game Summary

1st Period

Scoring
  1. Cleveland, M. Samuelsson 5 (A. Aucoin, R. Malone), 01:16
  2. Boston, S. Zubov 4 (J. Iginla, J. Erskine), 17:52
  3. Boston, J. Iginla 18 (R. Brind'Amour, B. Shanahan), 18:29
Penalties

No Penalties

2nd Period

Scoring
  1. Boston, B. Shanahan 9 (J. Iginla, G. Sanderson), 11:02
  2. Cleveland, P. Marleau 15 (L. Nagy, D. Morris), 15:19
Penalties

No Penalties

3rd Period

Scoring
  1. Boston, A. Kotalik 6 (A. Zhitnik, M. Straka), 19:26
Penalties

No Penalties

Game Info

Shots on Goal

  • Boston: 8-13-10=31
  • Cleveland: 11-11-6=28

Power Play Conversion

  • Boston: 0-0
  • Cleveland: 0-0

Three Stars

  1. Jarome Iginla, BOS
  2. Brendan Shanahan, BOS
  3. Manny Legace, BOS

Financial

  • Attendance: 20562

Boston Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Rod Brind'Amour 0 1 1 +2 3 3 0 0 0 0 0 0 0 19
John Erskine 0 1 1 +2 2 2 0 0 0 0 0 0 0 19
Simon Gagne 0 0 0 0 2 0 0 0 0 0 0 0 0 24
Michal Handzus 0 0 0 -1 1 0 0 0 0 0 0 0 0 13
Jarome Iginla 1 2 3 +3 5 1 0 0 0 0 0 0 0 23
Kim Johnsson 0 0 0 -1 0 2 0 0 0 0 0 0 0 13
Ales Kotalik 1 0 1 0 3 2 0 0 0 0 0 0 0 23
Paul Martin 0 0 0 -1 2 0 0 0 0 0 0 0 0 13
Geoff Sanderson 0 1 1 +1 0 0 0 0 0 0 0 0 0 7
Christoph Schubert 0 0 0 0 1 0 0 0 0 0 0 0 0 23
Robert Scuderi 0 0 0 +1 2 1 0 0 0 0 0 0 0 6
Brendan Shanahan 1 1 2 +3 2 4 0 0 0 0 0 1 0 22
Jason Smith 0 0 0 +1 1 1 0 0 0 0 0 0 0 6
Martin Straka 0 1 1 0 3 3 0 0 0 0 0 0 0 23
Scott Walker 0 0 0 -1 1 3 0 0 0 0 0 0 0 14
Richard Zednik 0 0 0 -1 2 0 0 0 0 0 0 0 0 13
Alexei Zhitnik 0 1 1 0 0 1 0 0 0 0 0 0 0 23
Sergei Zubov 1 0 1 +2 1 1 0 0 0 0 0 0 0 19

Boston Goalies

Player GA SOG PCT MIN A PIM
Manny Legace - W (4-2-0) 2 28 0.929 60:00 0 0

Cleveland Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Adrian Aucoin 0 1 1 +1 0 1 0 0 0 0 0 0 0 12
Sean Avery 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Radek Bonk 0 0 0 -1 2 2 0 0 0 0 0 0 0 24
Tim Connolly 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Garnet Exelby 0 0 0 -1 3 0 0 0 0 0 0 0 0 25
Hal Gill 0 0 0 -2 3 2 0 0 0 0 0 0 0 22
Mike Grier 0 0 0 -1 1 1 0 0 0 0 0 0 0 23
Trent Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Chris Kelly 0 0 0 -1 1 0 0 0 0 0 0 0 0 20
Mike Knuble 0 0 0 -2 0 4 0 0 0 0 0 0 0 23
Robert Lang 0 0 0 +1 3 1 0 0 0 0 0 0 0 12
Toni Lydman 0 0 0 -1 4 1 0 0 0 0 0 0 0 24
Ryan Malone 0 1 1 +1 2 0 0 0 0 0 0 0 0 12
Patrick Marleau 1 0 1 -2 3 2 0 0 0 0 0 0 0 23
Derek Morris 0 1 1 -2 0 3 0 0 0 0 0 0 0 23
Ladislav Nagy 0 1 1 -2 3 1 0 0 0 0 0 0 0 22
Paul Ranger 0 0 0 +1 1 1 0 0 0 0 0 0 0 12
Mikael Samuelsson 1 0 1 +1 2 1 0 0 0 0 0 0 0 12

Cleveland Goalies

Player GA SOG PCT MIN A PIM
Martin Biron - L (11-9-2) 4 31 0.871 60:00 0 0
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: