| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Atlanta | 1 | 1 | 0 | 2 |
| Cleveland | 3 | 3 | 0 | 6 |
M. Erat, ATL (Roughing), 08:14
No Penalties
No Scoring
No Penalties
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Armstrong | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jeff Carter | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Erik Cole | 0 | 1 | 1 | -3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Martin Erat | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Paul Gaustad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
| Pavel Kubina | 0 | 2 | 2 | -3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
| Jamie Langenbrunner | 1 | 0 | 1 | -3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Manny Malhotra | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Freddy Meyer | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Willie Mitchell | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Joe Pavelski | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Steve Reinprecht | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Mike Ribeiro | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Tuomo Ruutu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henrik Tallinder | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ian White | 0 | 0 | 0 | -3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Dennis Wideman | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Dainius Zubrus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Peter Budaj - L (3-4-1) | 5 | 14 | 0.643 | 26:51 | 0 | 0 |
| Vesa Toskala | 1 | 22 | 0.955 | 33:09 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Aucoin | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Sean Avery | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Radek Bonk | 4 | 1 | 5 | +5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 |
| Tim Connolly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Garnet Exelby | 0 | 2 | 2 | +5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Hal Gill | 0 | 0 | 0 | +1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Mike Grier | 0 | 1 | 1 | +5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Trent Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Chris Kelly | 0 | 3 | 3 | +5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Mike Knuble | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Robert Lang | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Toni Lydman | 1 | 3 | 4 | +5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Ryan Malone | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Patrick Marleau | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Derek Morris | 0 | 0 | 0 | +1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Ladislav Nagy | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Paul Ranger | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Marco Sturm | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Martin Biron - W (8-5-2) | 2 | 29 | 0.931 | 60:00 | 0 | 0 |
Forum Information:
Forum Information: