| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Toronto | 0 | 2 | 0 | 2 |
| Kansas City | 3 | 0 | 1 | 4 |
No Penalties
C. Gratton, TOR (Hooking), 14:32
K. Bieksa, TOR (Elbowing, Major), 16:36
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francois Beauchemin | 1 | 0 | 1 | -1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Steve Bernier | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Kevin Bieksa | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 |
| Gilbert Brule | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Mike Cammalleri | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Steve Eminger | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Martin Gelinas | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Chris Gratton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Matt Lashoff | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Owen Nolan | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Jeremy Roenick | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ladislav Smid | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Bryan Smolinski | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Matthew Stajan | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Alexander Steen | 0 | 0 | 0 | +1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Lee Stempniak | 0 | 0 | 0 | -2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Doug Weight | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Duvie Westcott | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Niklas Backstrom - L (3-6-1) | 4 | 23 | 0.826 | 60:00 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Begin | 0 | 0 | 0 | +3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Francis Bouillon | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Troy Brouwer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dustin Brown | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Daniel Cleary | 1 | 1 | 2 | +3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Dan Fritsche | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ron Hainsey | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Ken Klee | 0 | 0 | 0 | +3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Dustin Penner | 1 | 0 | 1 | +1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Jason Pominville | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Petr Prucha | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Derek Roy | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Patrick Sharp | 1 | 2 | 3 | +3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| Jarret Stoll | 1 | 2 | 3 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Andy Sutton | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Maxime Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| R.J. Umberger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Anton Volchenkov | 0 | 0 | 0 | +1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Henrik Lundqvist - W (9-7-1) | 2 | 20 | 0.900 | 60:00 | 0 | 0 |
Forum Information:
Forum Information: