| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Cleveland | 4 | 0 | 1 | 5 |
| California | 0 | 0 | 1 | 1 |
No Penalties
No Scoring
No Penalties
No Penalties
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Aucoin | 0 | 2 | 2 | +3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Sean Avery | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Radek Bonk | 2 | 1 | 3 | +3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
| Tim Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Garnet Exelby | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Hal Gill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Mike Grier | 0 | 2 | 2 | +3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Trent Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Chris Kelly | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Mike Knuble | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Robert Lang | 0 | 1 | 1 | +1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Toni Lydman | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Ryan Malone | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Patrick Marleau | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Derek Morris | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Ladislav Nagy | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Paul Ranger | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Marco Sturm | 1 | 0 | 1 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Martin Biron - W (6-5-1) | 1 | 24 | 0.958 | 60:00 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Belle | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Rene Bourque | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Andrew Ference | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Marcel Hossa | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Blair Jones | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Matt Jones | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Lasse Kukkonen | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Matthew Lombardi | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Steve McCarthy | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Shane O'Brien | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Ryan Potulny | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Branko Radivojevic | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Anthony Stewart | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Patrick Thoresen | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Raffi Torres | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Josef Vasicek | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jason Ward | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Michael Zigomanis | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Ilya Bryzgalov - L (6-9-2) | 5 | 23 | 0.783 | 51:43 | 0 | 0 |
| John Grahame | 0 | 3 | 1.000 | 08:17 | 0 | 0 |
Forum Information:
Forum Information: