Minnesota North Stars 4 at Toronto Maple Leafs 3

Game #007017
Season Thirteen, Regular Season Day 26
July 13, 2008

Teams 1st 2nd 3rd T
Minnesota 1 2 1 4
Toronto 2 1 0 3

Game Summary

1st Period

Scoring
  1. Minnesota, T. Holmstrom 8 (J-P Dumont, A. Foote), 10:25
  2. Toronto, O. Nolan 1 (D. Weight), 15:43
  3. Toronto, S. Bernier 3 (M. Sturm, D. Westcott), 16:34
Penalties

No Penalties

2nd Period

Scoring
  1. Minnesota, A. Foote 1 (J-P Dumont, E. Staal), 04:53
  2. Minnesota, N. Lidstrom 2 (J. Spezza, R. Regehr), 10:57
  3. Toronto, M. Sturm 6 (S. Eminger, M. Cammalleri), 15:40
Penalties

No Penalties

3rd Period

Scoring
  1. Minnesota, E. Staal 7 (J-P Dumont, T. Holmstrom), 17:33
Penalties

No Penalties

Game Info

Shots on Goal

  • Minnesota: 10-11-13=34
  • Toronto: 9-8-4=21

Power Play Conversion

  • Minnesota: 0-0
  • Toronto: 0-0

Three Stars

  1. Jean-Pierre Dumont, MIN
  2. Marco Sturm, TOR
  3. Tomas Holmstrom, MIN

Financial

  • Attendance: 18819

Minnesota Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Chris Clark 0 0 0 -1 0 0 0 0 0 0 0 0 0 6
Pavol Demitra 0 0 0 0 2 1 0 0 0 0 0 0 0 22
Jean-Pierre Dumont 0 3 3 +2 3 2 0 0 0 0 0 0 0 18
Adam Foote 1 1 2 +1 3 1 0 0 0 0 0 0 0 20
Johan Franzen 0 0 0 -1 2 0 0 0 0 0 0 0 0 6
Ryan Getzlaf 0 0 0 0 2 0 0 0 0 0 0 0 0 14
Sean Hill 0 0 0 -1 1 1 0 0 0 0 0 0 0 17
Tomas Holmstrom 1 1 2 +2 2 2 0 0 0 0 0 0 0 18
Niklas Kronwall 0 0 0 +2 1 2 0 0 0 0 0 0 0 18
Nicklas Lidstrom 1 0 1 0 2 1 0 0 0 0 0 0 0 24
Jay McClement 0 0 0 -1 0 0 0 0 0 0 0 0 0 6
Brenden Morrow 0 0 0 0 0 2 0 0 0 0 0 0 0 14
Robyn Regehr 0 1 1 0 4 2 0 0 0 0 0 0 0 25
Andrej Sekera 0 0 0 0 1 1 0 0 0 0 0 0 0 15
Jason Spezza 0 1 1 0 4 3 0 0 0 0 0 0 0 22
Eric Staal 1 1 2 +2 1 1 0 0 0 0 0 1 0 18
Jordan Staal 0 0 0 0 1 1 0 0 0 0 0 0 0 14
Ray Whitney 0 0 0 0 5 2 0 0 0 0 0 0 0 22

Minnesota Goalies

Player GA SOG PCT MIN A PIM
Martin Brodeur - W (7-7-2) 3 21 0.857 60:00 0 0

Toronto Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Steve Bernier 1 0 1 +2 2 2 0 0 0 0 0 0 0 20
Kevin Bieksa 0 0 0 -3 0 2 0 0 0 0 0 0 0 25
Gilbert Brule 0 0 0 -2 2 1 0 0 0 0 0 0 0 19
Brent Burns 0 0 0 -1 0 2 0 0 0 0 0 0 0 18
Mike Cammalleri 0 1 1 +2 1 1 0 0 0 0 0 0 0 20
Brett Clark 0 0 0 0 0 1 0 0 0 0 0 0 0 15
Steve Eminger 0 1 1 +2 0 0 0 0 0 0 0 0 0 20
Martin Gelinas 0 0 0 -1 1 0 0 0 0 0 0 0 0 6
Matt Lashoff 0 0 0 -2 2 1 0 0 0 0 0 0 0 21
Owen Nolan 1 0 1 0 1 2 0 0 0 0 0 0 0 15
Jeremy Roenick 0 0 0 -1 0 0 0 0 0 0 0 0 0 6
Bryan Smolinski 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Matthew Stajan 0 0 0 -2 2 1 0 0 0 0 0 0 0 19
Alexander Steen 0 0 0 -1 2 0 0 0 0 0 0 0 0 6
Lee Stempniak 0 0 0 -2 2 3 0 0 0 0 0 0 0 19
Marco Sturm 1 1 2 +2 4 0 0 0 0 0 0 0 0 20
Doug Weight 0 1 1 0 1 0 0 0 0 0 0 0 0 15
Duvie Westcott 0 1 1 +2 1 2 0 0 0 0 0 0 0 20

Toronto Goalies

Player GA SOG PCT MIN A PIM
Niklas Backstrom - L (2-3-0) 4 34 0.882 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 23 guests

 

Back to Top