Montreal Canadiens 3 at Montreal Maroons 1
Game #006927
Season Thirteen, Regular Season Day 10
June 27, 2008
| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Canadiens | 0 | 2 | 1 | 3 |
| Maroons | 0 | 1 | 0 | 1 |
Game Summary
1st Period
Scoring
No Scoring
Penalties
R. Salei, Mtl-M (Cross-checking), 11:56
2nd Period
Scoring
- Canadiens, R. Klesla 2 (R. Fedotenko, M. Fisher), 00:30
- Canadiens, R. Fedotenko 3 (R. Klesla, K. Ballard), 08:18
- Maroons, F. Kaberle 1 (J. Modry, R. Dvorak), 15:47
Penalties
D. Phaneuf, Mtl-C (Highsticking, Major), 16:47
3rd Period
Scoring
- Canadiens, M. Fisher 2 (J. Bouwmeester, A. Ovechkin), 00:50 (SH)
Penalties
No Penalties
Game Info
Shots on Goal
- Canadiens: 11-10-13=34
- Maroons: 9-6-8=23
Power Play Conversion
- Canadiens: 0-1
- Maroons: 0-1
Three Stars
- Mike Fisher, Mtl-C
- Kari Lehtonen, Mtl-C
- Ruslan Fedotenko, Mtl-C
Financial
- Attendance: 21273
Canadiens Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nik Antropov | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Keith Ballard | 0 | 1 | 1 | +2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Jay Bouwmeester | 0 | 1 | 1 | -1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 |
| Shane Doan | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Ruslan Fedotenko | 1 | 1 | 2 | +2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Mike Fisher | 1 | 1 | 2 | +2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| Sergei Gonchar | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Marian Hossa | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Rostislav Klesla | 1 | 1 | 2 | +2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Vincent Lecavalier | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| David Legwand | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Jere Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Alexander Ovechkin | 0 | 1 | 1 | -1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
| Zach Parise | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dion Phaneuf | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 |
| Cory Stillman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Alex Tanguay | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Ryan Whitney | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Canadiens Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Kari Lehtonen - W (4-1-0) | 1 | 23 | 0.957 | 60:00 | 0 | 0 |
Maroons Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blair Betts | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Sergei Brylin | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Alexandre Burrows | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Matt Cooke | 0 | 0 | 0 | -1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Radek Dvorak | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Mark Eaton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Jeff Hamilton | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Andy Hilbert | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Frantisek Kaberle | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Jamie Lundmark | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Kirk Maltby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Radek Martinek | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Jaroslav Modry | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Marcus Nilson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Sandis Ozolinsh | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Randy Robitaille | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Ruslan Salei | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| Mike York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Maroons Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Martin Gerber - L (1-2-0) | 3 | 34 | 0.912 | 60:00 | 0 | 0 |








