Detroit Red Wings 4 at Cleveland Barons 2

Game #006908
Season Thirteen, Regular Season Day 5
June 21, 2008

Teams 1st 2nd 3rd T
Detroit 0 3 1 4
Cleveland 2 0 0 2

Game Summary

1st Period

Scoring
  1. Cleveland, M. Knuble 1 (L. Nagy, P. Marleau), 07:26
  2. Cleveland, R. Malone 2 (R. Lang, M. Samuelsson), 11:41
Penalties

No Penalties

2nd Period

Scoring
  1. Detroit, K. Letang 1 (D. Boyle, M. Nylander), 02:50
  2. Detroit, S. Weiss 1 (D. Sedin, A. Brunette), 12:04
  3. Detroit, H. Sedin 1 (K. Tkachuk, M. Satan), 19:36
Penalties

D. Morris, CLE (Elbowing), 15:17

3rd Period

Scoring
  1. Detroit, P. Forsberg 3, 09:49
Penalties

G. Exelby, CLE (Boarding), 17:46

Game Info

Shots on Goal

  • Detroit: 7-8-9=24
  • Cleveland: 14-4-11=29

Power Play Conversion

  • Detroit: 0-2
  • Cleveland: 0-0

Three Stars

  1. Tomas Vokoun, DET
  2. Kristopher Letang, DET
  3. Peter Forsberg, DET

Financial

  • Attendance: 20562

Detroit Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Bryan Allen 0 0 0 -1 4 2 0 0 0 0 0 0 0 14
Dan Boyle 0 1 1 +2 2 1 0 0 0 0 0 0 0 24
Andrew Brunette 0 1 1 +1 1 0 0 0 0 0 0 0 0 7
Patrik Elias 0 0 0 0 2 1 0 0 0 0 0 0 0 21
Peter Forsberg 1 0 1 +2 2 4 0 0 0 0 0 0 0 20
Roman Hamrlik 0 0 0 +1 0 1 0 0 0 0 0 0 0 22
Daymond Langkow 0 0 0 0 1 1 0 0 0 0 0 0 0 22
Kristopher Letang 1 0 1 +2 2 1 0 0 0 0 0 0 0 21
Travis Moen 0 0 0 +1 0 2 0 0 0 0 0 0 0 5
Markus Naslund 0 0 0 +2 1 1 0 0 0 0 0 0 0 20
Michael Nylander 0 1 1 +2 2 2 0 0 0 0 0 0 0 21
Chris Phillips 0 0 0 0 3 2 0 0 0 0 0 0 0 21
Miroslav Satan 0 1 1 -1 0 0 0 0 0 0 0 0 0 14
Daniel Sedin 0 1 1 +1 1 0 0 0 0 0 0 0 0 23
Henrik Sedin 1 0 1 -1 1 1 0 0 0 0 0 1 0 12
David Tanabe 0 0 0 -1 1 0 0 0 0 0 0 0 0 14
Keith Tkachuk 0 1 1 -1 0 0 0 0 0 0 0 0 0 13
Stephen Weiss 1 0 1 +1 1 0 0 0 0 0 0 0 0 5

Detroit Goalies

Player GA SOG PCT MIN A PIM
Tomas Vokoun - W (2-1-0) 2 29 0.931 60:00 0 0

Cleveland Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Adrian Aucoin 0 0 0 0 2 1 0 0 0 0 0 0 0 22
Sean Avery 0 0 0 0 1 1 0 0 0 0 0 0 0 5
Radek Bonk 0 0 0 0 6 0 0 0 0 0 0 0 0 23
Tim Connolly 0 0 0 0 0 1 0 0 0 0 0 0 0 2
Christian Ehrhoff 0 0 0 0 1 2 0 0 0 0 0 0 0 16
Garnet Exelby 0 0 0 0 3 0 0 0 0 0 0 0 2 14
Hal Gill 0 0 0 0 1 2 0 0 0 0 0 0 0 19
Mike Grier 0 0 0 0 0 7 0 0 0 0 0 0 0 23
Trent Hunter 0 0 0 0 0 1 0 0 0 0 0 0 0 3
Chris Kelly 0 0 0 0 2 2 0 0 0 0 0 0 0 20
Mike Knuble 1 0 1 -2 2 2 0 0 0 0 0 0 0 21
Robert Lang 0 1 1 0 1 1 0 0 0 0 0 0 0 13
Toni Lydman 0 0 0 -2 1 4 0 0 0 0 0 0 0 23
Ryan Malone 1 0 1 0 1 2 0 0 0 0 0 0 0 13
Patrick Marleau 0 1 1 -2 4 0 0 0 0 0 0 0 0 22
Derek Morris 0 0 0 -2 3 1 0 0 0 0 0 0 2 23
Ladislav Nagy 0 1 1 -2 1 2 0 0 0 0 0 0 0 20
Mikael Samuelsson 0 1 1 0 0 0 0 0 0 0 0 0 0 13

Cleveland Goalies

Player GA SOG PCT MIN A PIM
Dwayne Roloson - L (1-2-0) 4 24 0.833 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 30 guests

 

Back to Top