Chicago Black Hawks 2 at Cleveland Barons 4

Game #006885
Season Thirteen, Regular Season Day 1
June 17, 2008

Teams 1st 2nd 3rd T
Chicago 1 0 1 2
Cleveland 1 1 2 4

Game Summary

1st Period

Scoring
  1. Chicago, B. McCabe 1 (P-M Bouchard, C. White), 00:49
  2. Cleveland, M. Grier 1, 03:55
Penalties

S. Morrisonn, CHI (Highsticking), 14:17

2nd Period

Scoring
  1. Cleveland, P. Marleau 1 (L. Nagy, D. Morris), 16:35
Penalties

No Penalties

3rd Period

Scoring
  1. Chicago, V. Kozlov 1 (J. Arnott, S. Morrisonn), 04:56
  2. Cleveland, R. Malone 1 (R. Lang, M. Samuelsson), 16:00 (PP)
  3. Cleveland, C. Kelly 1 (M. Grier, R. Bonk), 19:52
Penalties

B. McCabe, CHI (Elbowing), 10:08; B. McCabe, CHI (Hooking), 15:18

Game Info

Shots on Goal

  • Chicago: 9-9-6=24
  • Cleveland: 11-12-14=37

Power Play Conversion

  • Chicago: 0-0
  • Cleveland: 1-3

Three Stars

  1. Bryan McCabe, CHI
  2. Mike Grier, CLE
  3. Chris Kelly, CLE

Financial

  • Attendance: 20562

Chicago Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Jason Arnott 0 1 1 0 2 1 0 0 0 0 0 0 0 12
Pierre-Marc Bouchard 0 1 1 +1 2 1 0 0 0 0 0 0 0 23
Eric Brewer 0 0 0 -2 2 1 0 0 0 0 0 0 0 23
Trevor Daley 0 0 0 -2 1 2 0 0 0 0 0 0 0 20
Brian Gionta 0 0 0 -2 0 2 0 0 0 0 0 0 0 21
Ales Hemsky 0 0 0 +1 0 2 0 0 0 0 0 0 0 21
Brad Isbister 0 0 0 0 1 0 0 0 0 0 0 0 0 18
Viktor Kozlov 1 0 1 0 1 1 0 0 0 0 0 0 0 12
Bryan McCabe 1 0 1 +1 5 4 0 0 0 0 0 0 4 26
Shaone Morrisonn 0 1 1 0 3 1 0 0 0 0 0 0 2 17
Mark Parrish 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Corey Perry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brad Richards 0 0 0 -2 0 1 0 0 0 0 0 0 0 19
Martin Rucinsky 0 0 0 -2 3 1 0 0 0 0 0 0 0 20
Mike Sillinger 0 0 0 +1 2 3 0 0 0 0 0 0 0 21
Vitaly Vishnevski 0 0 0 0 0 0 0 0 0 0 0 0 0 14
David Vyborny 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colin White 0 1 1 +1 2 4 0 0 0 0 0 0 0 21

Chicago Goalies

Player GA SOG PCT MIN A PIM
Chris Osgood - L (0-1-0) 4 37 0.892 60:00 0 0

Cleveland Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Adrian Aucoin 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Sean Avery 0 0 0 0 1 1 0 0 0 0 0 0 0 6
Radek Bonk 0 1 1 0 1 2 0 0 0 0 0 0 0 19
Tim Connolly 0 0 0 0 1 1 0 0 0 0 0 0 0 4
Christian Ehrhoff 0 0 0 0 1 2 0 0 0 0 0 0 0 20
Garnet Exelby 0 0 0 0 1 1 0 0 0 0 0 0 0 14
Hal Gill 0 0 0 +1 2 3 0 0 0 0 0 0 0 17
Mike Grier 1 1 2 0 3 3 0 0 0 0 0 0 0 19
Trent Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Chris Kelly 1 0 1 0 5 0 0 0 0 0 0 0 0 17
Mike Knuble 0 0 0 +1 5 2 0 0 0 0 0 0 0 23
Robert Lang 0 1 1 0 1 2 0 1 0 0 0 0 0 16
Toni Lydman 0 0 0 +1 1 0 0 0 0 0 0 0 0 23
Ryan Malone 1 0 1 0 3 2 1 0 0 0 0 1 0 16
Patrick Marleau 1 0 1 0 3 1 0 0 0 0 0 0 0 25
Derek Morris 0 1 1 +1 2 3 0 0 0 0 0 0 0 21
Ladislav Nagy 0 1 1 +1 4 2 0 0 0 0 0 0 0 22
Mikael Samuelsson 0 1 1 0 3 0 0 1 0 0 0 0 0 16

Cleveland Goalies

Player GA SOG PCT MIN A PIM
Dwayne Roloson - W (1-0-0) 2 24 0.917 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top