Cleveland Barons 1 at Detroit Red Wings 4

Game #006803
Season Thirteen, Exhibition Day 1
June 7, 2008

Teams 1st 2nd 3rd T
Cleveland 0 0 1 1
Detroit 1 2 1 4

Game Summary

1st Period

Scoring
  1. Detroit, D. Sedin 1 (H. Sedin, P. Forsberg), 00:27
Penalties

C. Ehrhoff, CLE (Hooking), 05:16

2nd Period

Scoring
  1. Detroit, D. Boyle 1 (M. Nylander, P. Elias), 06:33
  2. Detroit, D. Sedin 2 (H. Sedin, P. Forsberg), 07:52
Penalties

K. Tkachuk, DET (Elbowing), 01:46

3rd Period

Scoring
  1. Cleveland, M. Samuelsson 1 (R. Bonk), 15:04
  2. Detroit, P. Elias 1 (M. Naslund, B. Allen), 16:22
Penalties

B. Allen, DET (Unsportsmanlike-conduct), 02:31; T. Moen, DET (Roughing), 12:56

Game Info

Shots on Goal

  • Cleveland: 7-10-9=26
  • Detroit: 7-8-11=26

Power Play Conversion

  • Cleveland: 0-3
  • Detroit: 0-1

Three Stars

  1. Daniel Sedin, DET
  2. Tomas Vokoun, DET
  3. Patrik Elias, DET

Financial

  • Attendance: 20066

Game Notes

  • Mike Grier (CLE) injured at 13:40 of the 2nd period

Cleveland Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Sean Avery 0 0 0 +1 0 0 0 0 0 0 0 0 0 9
Radek Bonk 0 1 1 -1 1 1 0 0 0 0 0 0 0 22
Tim Connolly 0 0 0 0 1 0 0 0 0 0 0 0 0 11
Christian Ehrhoff 0 0 0 0 0 4 0 0 0 0 0 0 2 21
Garnet Exelby 0 0 0 -1 4 3 0 0 0 0 0 0 0 12
Hal Gill 0 0 0 -2 1 0 0 0 0 0 0 0 0 20
Mike Grier 0 0 0 -2 3 0 0 0 0 0 0 0 0 12
Trent Hunter 0 0 0 0 1 2 0 0 0 0 0 0 0 12
Chris Kelly 0 0 0 -2 3 1 0 0 0 0 0 0 0 20
Mike Knuble 0 0 0 -1 1 1 0 0 0 0 0 0 0 18
Robert Lang 0 0 0 -1 2 1 0 0 0 0 0 0 0 15
Toni Lydman 0 0 0 -1 1 1 0 0 0 0 0 0 0 16
Ryan Malone 0 0 0 -1 2 3 0 0 0 0 0 0 0 16
Patrick Marleau 0 0 0 -2 0 0 0 0 0 0 0 0 0 21
Zbynek Michalek 0 0 0 +1 2 2 0 0 0 0 0 0 0 17
Derek Morris 0 0 0 -2 1 3 0 0 0 0 0 0 0 21
Ladislav Nagy 0 0 0 -1 1 3 0 0 0 0 0 0 0 13
Mikael Samuelsson 1 0 1 0 2 0 0 0 0 0 0 0 0 20

Cleveland Goalies

Player GA SOG PCT MIN A PIM
Martin Biron - L (0-1-0) 4 26 0.846 60:00 0 0

Detroit Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Bryan Allen 0 1 1 +1 3 3 0 0 0 0 0 0 2 20
Dan Boyle 1 0 1 +2 3 0 0 0 0 0 0 1 0 23
Andrew Brunette 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Patrik Elias 1 1 2 +2 2 0 0 0 0 0 0 0 0 22
Peter Forsberg 0 2 2 +2 1 2 0 0 0 0 0 0 0 18
Roman Hamrlik 0 0 0 +2 0 1 0 0 0 0 0 0 0 25
Daymond Langkow 0 0 0 0 2 1 0 0 0 0 0 0 0 19
Travis Moen 0 0 0 -1 1 2 0 0 0 0 0 0 2 7
Markus Naslund 0 1 1 +2 1 1 0 0 0 0 0 0 0 17
Michael Nylander 0 1 1 +1 1 1 0 0 0 0 0 0 0 20
Chris Phillips 0 0 0 +2 1 2 0 0 0 0 0 0 0 21
Miroslav Satan 0 0 0 0 1 0 0 0 0 0 0 0 0 12
Daniel Sedin 2 0 2 +2 5 1 0 0 0 0 0 0 0 20
Henrik Sedin 0 2 2 +2 2 0 0 0 0 0 0 0 0 20
Ryan Suter 0 0 0 -1 2 0 0 0 0 0 0 0 0 15
David Tanabe 0 0 0 0 0 3 0 0 0 0 0 0 0 11
Keith Tkachuk 0 0 0 -1 0 0 0 0 0 0 0 0 2 8
Stephen Weiss 0 0 0 0 1 1 0 0 0 0 0 0 0 3

Detroit Goalies

Player GA SOG PCT MIN A PIM
Tomas Vokoun - W (1-0-0) 1 26 0.962 60:00 0 0
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information:

  • 40 guests