Minnesota North Stars 3 at Cleveland Barons 1

Game #006785
Season Twelve Playoffs
Series "J", Game 3
April 15, 2008

Teams 1st 2nd 3rd T
Minnesota 1 2 0 3
Cleveland 1 0 0 1

Game Summary

1st Period

Scoring
  1. Minnesota, J. Franzen 1 (J. McClement, C. Clark), 14:54
  2. Cleveland, M. Knuble 2 (P. Marleau, H. Gill), 16:25
Penalties

No Penalties

2nd Period

Scoring
  1. Minnesota, A. Foote 1 (S. Hill, R. Getzlaf), 15:37
  2. Minnesota, R. Whitney 6 (J. Spezza, P. Demitra), 19:02
Penalties

No Penalties

3rd Period

Scoring

No Scoring

Penalties

No Penalties

Game Info

Shots on Goal

  • Minnesota: 8-10-9=27
  • Cleveland: 10-8-14=32

Power Play Conversion

  • Minnesota: 0-0
  • Cleveland: 0-0

Three Stars

  1. Martin Brodeur, MIN
  2. Ray Whitney, MIN
  3. Ryan Getzlaf, MIN

Financial

  • Attendance: 20562

Minnesota Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Chris Clark 0 1 1 +1 0 0 0 0 0 0 0 0 0 6
Pavol Demitra 0 1 1 +1 2 2 0 0 0 0 0 0 0 20
Jean-Pierre Dumont 0 0 0 -1 3 3 0 0 0 0 0 0 0 21
Adam Foote 1 0 1 +1 1 1 0 0 0 0 0 1 0 14
Johan Franzen 1 0 1 +1 1 0 0 0 0 0 0 0 0 6
Ryan Getzlaf 0 1 1 +1 3 3 0 0 0 0 0 0 0 13
Sean Hill 0 1 1 +1 1 0 0 0 0 0 0 0 0 14
Tomas Holmstrom 0 0 0 -1 0 1 0 0 0 0 0 0 0 21
Niklas Kronwall 0 0 0 -1 0 1 0 0 0 0 0 0 0 21
Nicklas Lidstrom 0 0 0 +2 2 1 0 0 0 0 0 0 0 25
Jay McClement 0 1 1 +1 0 0 0 0 0 0 0 0 0 6
Brenden Morrow 0 0 0 +1 1 3 0 0 0 0 0 0 0 13
Robyn Regehr 0 0 0 +2 1 2 0 0 0 0 0 0 0 25
Jason Spezza 0 1 1 +1 1 3 0 0 0 0 0 0 0 20
Eric Staal 0 0 0 -1 3 1 0 0 0 0 0 0 0 21
Jordan Staal 0 0 0 +1 1 0 0 0 0 0 0 0 0 13
Ray Whitney 1 0 1 +1 4 1 0 0 0 0 0 0 0 20
Brendan Witt 0 0 0 -1 3 3 0 0 0 0 0 0 0 21

Minnesota Goalies

Player GA SOG PCT MIN A PIM
Martin Brodeur - W (7-2-0) 1 32 0.969 60:00 0 0

Cleveland Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Adrian Aucoin 0 0 0 0 3 0 0 0 0 0 0 0 0 18
Sean Avery 0 0 0 0 1 4 0 0 0 0 0 0 0 13
Radek Bonk 0 0 0 0 2 2 0 0 0 0 0 0 0 24
Tim Connolly 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Christian Ehrhoff 0 0 0 -2 2 3 0 0 0 0 0 0 0 22
Garnet Exelby 0 0 0 0 0 1 0 0 0 0 0 0 0 22
Hal Gill 0 1 1 -2 1 4 0 0 0 0 0 0 0 22
Mike Grier 0 0 0 0 3 2 0 0 0 0 0 0 0 21
Trent Hunter 0 0 0 0 1 4 0 0 0 0 0 0 0 17
Chris Kelly 0 0 0 0 2 3 0 0 0 0 0 0 0 20
Mike Knuble 1 0 1 -2 5 2 0 0 0 0 0 0 0 22
Ryan Malone 0 0 0 -2 4 2 0 0 0 0 0 0 0 22
Patrick Marleau 0 1 1 -2 5 1 0 0 0 0 0 0 0 24
Zbynek Michalek 0 0 0 0 1 2 0 0 0 0 0 0 0 20
Ladislav Nagy 0 0 0 0 1 0 0 0 0 0 0 0 0 5
Owen Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Ranger 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Kyle Wellwood 0 0 0 0 1 1 0 0 0 0 0 0 0 13

Cleveland Goalies

Player GA SOG PCT MIN A PIM
Martin Biron - L (4-3-0) 3 27 0.889 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top