Boston Bruins 2 at Hamilton Tigers 6

Game #006593
Season Twelve, Regular Season Day 80
February 22, 2008

Teams 1st 2nd 3rd T
Boston 2 0 0 2
Hamilton 3 2 1 6

Game Summary

1st Period

Scoring
  1. Hamilton, M. Schneider 7 (A. Frolov, D. Briere), 03:32
  2. Boston, R. Scuderi 2 (R. Zednik), 06:09
  3. Boston, J. Iginla 24 (C. Schubert, M. Straka), 07:18
  4. Hamilton, S. Hannan 3 (J. Cheechoo, R. Nash), 10:40
  5. Hamilton, A. Frolov 8 (D. Briere, D. Heatley), 12:42
Penalties

No Penalties

2nd Period

Scoring
  1. Hamilton, D. Briere 12 (D. Heatley, M. Schneider), 02:55
  2. Hamilton, J. Sakic 11 (J. Cheechoo, R. Nash), 11:55
Penalties

No Penalties

3rd Period

Scoring
  1. Hamilton, S. Crosby 20 (V. Kozlov, S. Niedermayer), 12:41
Penalties

J. Erskine, BOS (Boarding), 15:15

Game Info

Shots on Goal

  • Boston: 7-8-3=18
  • Hamilton: 11-9-11=31

Power Play Conversion

  • Boston: 0-0
  • Hamilton: 0-1

Three Stars

  1. Daniel Briere, HAM
  2. Mathieu Schneider, HAM
  3. Alexander Frolov, HAM

Financial

  • Attendance: 17500

Game Notes

  • Manny Legace (BOS) entered the game at 11:55 of the 2nd period

Boston Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Rod Brind'Amour 0 0 0 -3 1 1 0 0 0 0 0 0 0 22
John Erskine 0 0 0 -1 0 3 0 0 0 0 0 0 2 12
Simon Gagne 0 0 0 -2 1 0 0 0 0 0 0 0 0 26
Michal Handzus 0 0 0 -1 1 1 0 0 0 0 0 0 0 13
Jarome Iginla 1 0 1 0 1 2 0 0 0 0 0 0 0 26
Kim Johnsson 0 0 0 +1 0 0 0 0 0 0 0 0 0 6
Ales Kotalik 0 0 0 -1 3 0 0 0 0 0 0 0 0 12
Paul Martin 0 0 0 -1 0 0 0 0 0 0 0 0 0 22
Geoff Sanderson 0 0 0 -1 0 1 0 0 0 0 0 0 0 13
Christoph Schubert 0 1 1 -1 1 1 0 0 0 0 0 0 0 20
Robert Scuderi 1 0 1 +1 1 0 0 0 0 0 0 0 0 5
Brendan Shanahan 0 0 0 -3 1 3 0 0 0 0 0 0 0 21
Jason Smith 0 0 0 -3 1 2 0 0 0 0 0 0 0 21
Martin Straka 0 1 1 -1 0 1 0 0 0 0 0 0 0 20
Scott Walker 0 0 0 -1 4 2 0 0 0 0 0 0 0 20
Richard Zednik 0 1 1 +1 0 0 0 0 0 0 0 0 0 5
Alexei Zhitnik 0 0 0 -1 0 1 0 0 0 0 0 0 0 12
Sergei Zubov 0 0 0 -3 3 2 0 0 0 0 0 0 0 22

Boston Goalies

Player GA SOG PCT MIN A PIM
Miikka Kiprusoff - L (21-12-6) 5 17 0.706 31:55 0 0
Manny Legace 1 14 0.929 28:05 0 0

Hamilton Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Daniel Briere 1 2 3 +2 2 2 0 0 0 0 0 0 0 21
Jonathan Cheechoo 0 2 2 +1 1 2 0 0 0 0 0 0 0 15
Sidney Crosby 1 0 1 +1 3 1 0 0 0 0 0 0 0 22
Alexander Frolov 1 1 2 +2 3 0 0 0 0 0 0 1 0 21
Marian Gaborik 0 0 0 0 0 1 0 0 0 0 0 0 0 5
Dan Hamhuis 0 0 0 +1 1 4 0 0 0 0 0 0 0 19
Scott Hannan 1 0 1 +1 1 1 0 0 0 0 0 0 0 13
Dany Heatley 0 2 2 +2 2 2 0 0 0 0 0 0 0 20
Jaromir Jagr 0 0 0 +1 1 1 0 0 0 0 0 0 0 20
Vyacheslav Kozlov 0 1 1 +1 0 0 0 0 0 0 0 0 0 22
Toni Lydman 0 0 0 +2 1 0 0 0 0 0 0 0 0 19
Kyle McLaren 0 0 0 +1 2 4 0 0 0 0 0 0 0 22
Rick Nash 0 2 2 +1 2 1 0 0 0 0 0 0 0 13
Scott Niedermayer 0 1 1 +1 3 0 0 0 0 0 0 0 0 25
Tuomo Ruutu 0 0 0 0 0 1 0 0 0 0 0 0 0 5
Joe Sakic 1 0 1 +1 4 0 0 0 0 0 0 0 0 13
Mathieu Schneider 1 1 2 +2 4 1 0 0 0 0 0 0 0 21
Wes Walz 0 0 0 0 1 0 0 0 0 0 0 0 0 5

Hamilton Goalies

Player GA SOG PCT MIN A PIM
Ray Emery - W (19-14-0) 2 18 0.889 60:00 0 0
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: