| Teams | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Detroit | 1 | 2 | 2 | 0 | 5 |
| Toronto | 2 | 2 | 1 | 1 | 6 |
No Penalties
No Penalties
B. Jackman, TOR (Elbowing), 02:24; J. Pitkanen, TOR (Elbowing), 11:58
No Penalties
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Allen | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Tyler Arnason | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Dan Boyle | 0 | 1 | 1 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Craig Conroy | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Patrik Elias | 0 | 1 | 1 | -2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 |
| Roman Hamrlik | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Mike Johnson | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Daymond Langkow | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Chris Phillips | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Mike Richards | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Miroslav Satan | 2 | 0 | 2 | -1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Daniel Sedin | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Henrik Sedin | 0 | 2 | 2 | -1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| Ryan Suter | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 |
| David Tanabe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Scott Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Keith Tkachuk | 1 | 1 | 2 | -1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
| Stephen Weiss | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Johan Holmqvist - L (6-8-1) | 1 | 5 | 0.800 | 07:24 | 0 | 0 |
| Ryan Miller | 5 | 32 | 0.844 | 55:36 | 0 | 0 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Blake | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Mike Cammalleri | 0 | 1 | 1 | +3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Chris Drury | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Scott Gomez | 1 | 0 | 1 | +3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Barret Jackman | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Anze Kopitar | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jamie Langenbrunner | 1 | 0 | 1 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Evgeni Malkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mike Modano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joni Pitkanen | 0 | 3 | 3 | +3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 |
| Chris Pronger | 0 | 1 | 1 | +1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Mark Recchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Wade Redden | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Sheldon Souray | 2 | 0 | 2 | +3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
| Martin St. Louis | 2 | 0 | 2 | +1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Jozef Stumpel | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Steve Sullivan | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Henrik Zetterberg | 0 | 2 | 2 | +3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Marc-Andre Fleury - W (2-0-0) | 0 | 1 | 1.000 | 10:38 | 0 | 0 |
| Roberto Luongo | 5 | 28 | 0.821 | 52:22 | 0 | 0 |
Forum Information:
Forum Information: